| PB 2000 Traditional 2 Standings and Post Season History | 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Wisc. Rapids Wallbangers | 99 | 61 | 0.619 | - | 54-26 | 45-35 | 6-4 | W1 |
| Peculiar As | 84 | 76 | 0.525 | 15 | 44-36 | 40-40 | 2-8 | L3 |
| Houston Holy Bull(Milwaukee) | 83 | 77 | 0.519 | 16 | 43-37 | 40-40 | 7-3 | W1 |
| Peoria Eagles(El Paso) | 76 | 84 | 0.475 | 23 | 41-39 | 35-45 | 3-7 | L1 |
| Chicago Bears | 72 | 88 | 0.450 | 27 | 37-43 | 35-45 | 6-4 | W3 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Brooklyn Trolley Dodgers | 94 | 66 | 0.588 | - | 45-35 | 49-31 | 6-4 | W2 |
| Dayton Drones | 85 | 75 | 0.531 | 9 | 45-35 | 40-40 | 5-5 | L1 |
| Tucumcari Sixty Sixers(Elko) | 70 | 90 | 0.438 | 24 | 38-42 | 32-48 | 6-4 | L1 |
| St. Louis Browns(Monet) | 66 | 94 | 0.413 | 28 | 30-50 | 36-44 | 7-3 | L2 |
| Oak Lawn Cubs | 57 | 103 | 0.356 | 37 | 35-45 | 22-58 | 2-8 | W1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Lafayette Lunatics(Clinton) | 85 | 75 | 0.531 | - | 45-35 | 40-40 | 5-5 | L4 |
| Torrance Beach Threshers | 74 | 86 | 0.463 | 11 | 35-45 | 39-41 | 6-4 | W2 |
| Burlington Green Hornets | 71 | 89 | 0.444 | 14 | 35-45 | 36-44 | 3-7 | L2 |
| Rattlesnake Hustlers(Detroit) | 65 | 95 | 0.406 | 20 | 27-53 | 38-42 | 5-5 | L2 |
| Titletown Tree Huggers(Orlando) | 61 | 99 | 0.381 | 24 | 27-53 | 34-46 | 6-4 | W4 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Phoenix Spurs | 113 | 47 | 0.706 | - | 56-24 | 57-23 | 6-4 | W2 |
| Niagara Falls Gems | 97 | 63 | 0.606 | 16 | 46-34 | 51-29 | 4-6 | W1 |
| Cave Creek Jackalopes(Huntington Beach) | 97 | 63 | 0.606 | 16 | 54-26 | 43-37 | 5-5 | L2 |
| Connecticut Bulldogs | 82 | 78 | 0.513 | 31 | 39-41 | 43-37 | 6-4 | L1 |
| Branford Hornets(Amarillo) | 69 | 91 | 0.431 | 44 | 36-44 | 33-47 | 4-6 | W2 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Wisc. Rapids Wallbangers(4) Peculiar As(2) |
Cave Creek Jackalopes(4) Phoenix Spurs(3) |
|
Dayton Drones(4) Brooklyn Trolley Dodgers(1) |
Niagara Falls Gems(4) Lafayette Lunatics(0) |
| League Finals | |
|
Wisc. Rapids Wallbangers(4) Dayton Drones(3) |
Niagara Falls Gems(4) Cave Creek Jackalopes(3) |
| PB 2000 Traditional 2 Championship | |
|
Wisc. Rapids Wallbangers(4) Niagara Falls Gems(2) |
|