| PB 2000 Traditional 2 Standings and Post Season History | 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Wisc. Rapids Wallbangers | 91 | 69 | 0.569 | - | 52-28 | 39-41 | 4-6 | W1 |
| Peculiar As | 85 | 75 | 0.531 | 6 | 41-39 | 44-36 | 6-4 | L1 |
| Houston Holy Bull(Milwaukee) | 83 | 77 | 0.519 | 8 | 45-35 | 38-42 | 4-6 | W1 |
| Chicago Bears | 81 | 79 | 0.506 | 10 | 41-39 | 40-40 | 5-5 | W2 |
| Peoria Pinballs(El Paso) | 47 | 113 | 0.294 | 44 | 22-58 | 25-55 | 5-5 | L2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| New Mexico Lobos(Elko) | 93 | 67 | 0.581 | - | 46-34 | 47-33 | 6-4 | L1 |
| St. Louis Cardinals(Monet) | 85 | 75 | 0.531 | 8 | 44-36 | 41-39 | 6-4 | W1 |
| Dayton Drones | 81 | 79 | 0.506 | 12 | 40-40 | 41-39 | 6-4 | W1 |
| Richmond Spiders(Brooklyn) | 79 | 81 | 0.494 | 14 | 43-37 | 36-44 | 4-6 | L1 |
| Oak Lawn Cubs | 68 | 92 | 0.425 | 25 | 35-45 | 33-47 | 4-6 | L1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Lafayette Lunatics(Clinton) | 116 | 44 | 0.725 | - | 59-21 | 57-23 | 8-2 | W1 |
| 7th Ward Jokers(Torrance Beach) | 101 | 59 | 0.631 | 15 | 47-33 | 54-26 | 6-4 | L1 |
| Burlington Green Hornets | 86 | 74 | 0.538 | 30 | 45-35 | 41-39 | 5-5 | W1 |
| Titletown Tree Huggers(Orlando) | 80 | 80 | 0.500 | 36 | 41-39 | 39-41 | 3-7 | W2 |
| Detroit Bengals(Detroit) | 63 | 97 | 0.394 | 53 | 35-45 | 28-52 | 4-6 | L1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Connecticut Bulldogs | 89 | 71 | 0.556 | - | 47-33 | 42-38 | 8-2 | W3 |
| Mississippi Beach Kings(Huntington Beach) | 84 | 76 | 0.525 | 5 | 39-41 | 45-35 | 5-5 | L1 |
| Niagara Falls Gems | 78 | 82 | 0.488 | 11 | 39-41 | 39-41 | 5-5 | W1 |
| Florida Storm(Amarillo) | 59 | 101 | 0.369 | 30 | 31-49 | 28-52 | 3-7 | L3 |
| Burr Ridge Bears(Phoenix) | 51 | 109 | 0.319 | 38 | 27-53 | 24-56 | 3-7 | L2 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
St. Louis Cardinals(4) New Mexico Lobos(2) |
Lafayette Lunatics(4) Burlington Green Hornets(1) |
|
Wisc. Rapids Wallbangers(4) Peculiar As(0) |
7th Ward Jokers(2) 7th Ward Jokers(2) |
| League Finals | |
|
St. Louis Cardinals(4) Wisc. Rapids Wallbangers(3) |
Lafayette Lunatics(4) Connecticut Bulldogs(0) |
| PB 2000 Traditional 2 Championship | |
|
St. Louis Cardinals(4) Lafayette Lunatics(3) |
|