| PB 2000 Traditional 2 Standings and Post Season History | 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Milwaukee Grays | 97 | 63 | 0.606 | - | 49-31 | 48-32 | 6-4 | L1 |
| Wisc. Rapids Wallbangers | 96 | 64 | 0.600 | 1 | 49-31 | 47-33 | 6-4 | W2 |
| Peculiar As | 88 | 72 | 0.550 | 9 | 39-41 | 49-31 | 4-6 | W1 |
| New Mexico Lobos(El Paso) | 71 | 89 | 0.444 | 26 | 35-45 | 36-44 | 4-6 | W1 |
| Chicago Bears | 66 | 94 | 0.413 | 31 | 29-51 | 37-43 | 3-7 | L2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Dayton Drones | 98 | 62 | 0.613 | - | 52-28 | 46-34 | 5-5 | W2 |
| Monet Storm | 85 | 75 | 0.531 | 13 | 42-38 | 43-37 | 6-4 | L1 |
| Brooklyn Trolley Dodgers | 84 | 76 | 0.525 | 14 | 37-43 | 47-33 | 2-8 | L2 |
| Oak Lawn Cubs | 65 | 95 | 0.406 | 33 | 29-51 | 36-44 | 7-3 | L1 |
| Toledo Blue Stockings(Elko) | 65 | 95 | 0.406 | 33 | 30-50 | 35-45 | 7-3 | W1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Torrance Beach Threshers | 87 | 73 | 0.544 | - | 49-31 | 38-42 | 5-5 | W4 |
| Detroit Dragons | 85 | 75 | 0.531 | 2 | 42-38 | 43-37 | 9-1 | W6 |
| St. Louis Perfectos(Clinton) | 76 | 84 | 0.475 | 11 | 45-35 | 31-49 | 2-8 | L5 |
| Orlando Blues | 75 | 85 | 0.469 | 12 | 36-44 | 39-41 | 5-5 | L3 |
| Burlington Green Hornets | 73 | 87 | 0.456 | 14 | 38-42 | 35-45 | 2-8 | L4 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Huntington Beach Stars | 100 | 60 | 0.625 | - | 51-29 | 49-31 | 6-4 | L1 |
| Amarillo Armadillos | 80 | 80 | 0.500 | 20 | 38-42 | 42-38 | 5-5 | L2 |
| Connecticut Bulldogs | 73 | 87 | 0.456 | 27 | 38-42 | 35-45 | 5-5 | W3 |
| Niagara Falls Gems | 71 | 89 | 0.444 | 29 | 37-43 | 34-46 | 4-6 | W1 |
| Phoenix Spurs | 65 | 95 | 0.406 | 35 | 29-51 | 36-44 | 7-3 | W2 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Dayton Drones(4) Peculiar As(3) |
Huntington Beach Stars(4) Amarillo Armadillos(2) |
|
Milwaukee Grays(4) Wisc. Rapids Wallbangers(2) |
Detroit Dragons(3) Detroit Dragons(3) |
| League Finals | |
|
Milwaukee Grays(4) Dayton Drones(2) |
Huntington Beach Stars(4) Torrance Beach Threshers(2) |
| PB 2000 Traditional 2 Championship | |
|
Huntington Beach Stars(4) Milwaukee Grays(2) |
|