July 26, 2024
 
OFFICIAL ANNOUNCEMENTS  
 
ORGANIZATION BULLETINS  
 
BILLING  
Recent PB Billing Dates  
 
TRADE TALK  
 
TEAM NEWS  
 
BATTING LEADERS  
(Minimum 483 Plate Appearances)
Player Team AVG AB R H 2B 3B HR RBI SB
DJ LeMahieu Kankakee .397 584 121 232 31 5 35 94 11
Dominic Smith Montana .352 494 95 174 69 4 30 113 0
Freddie Freeman Foscoe .350 566 125 198 56 4 39 94 3
Travis d'Arnaud Colorado .330 488 93 161 24 0 37 103 2
Manny Machado Brooklyn .329 678 136 223 46 6 53 167 8
Michael Conforto Southland .324 592 85 192 31 1 34 100 9
Tim Anderson Dakota .321 567 86 182 27 8 22 94 18
Juan Soto Brooklyn .319 445 106 142 26 1 36 103 11
Fernando Tatis Jr Ohio .317 627 134 199 29 6 60 155 16
Mike Trout Albuquerque .315 540 135 170 25 7 58 147 1
 
PITCHING LEADERS  
(Minimum 156 IP)
Player Team W L ERA G SV IP H BB SO
Corbin Burnes Brooklyn 15 1 2.03 22 0 159.1 86 69 255
Shane Bieber Kankakee 18 8 2.13 33 0 241.1 149 69 405
Dinelson Lamet Fraser 16 10 2.17 32 0 207.1 136 64 293
Max Fried Portland 11 6 2.33 26 0 158.1 121 55 140
Yu Darvish Boise 19 5 2.41 31 0 231.2 191 48 324
Kenta Maeda Fraser 20 6 2.43 28 0 196 128 33 221
Zach Davies Kansas City 13 8 2.70 28 0 200 147 59 198
Trevor Bauer Ohio 16 4 2.79 28 0 210 146 50 322
Chris Bassitt Dakota 8 9 3.06 26 0 164.2 153 57 143
Lance McCullers Arizona 10 6 3.10 24 0 162.1 125 59 189
 
DIVISIONAL PLAYOFFS  
Junior Circuit  
Portland Stars(4)
Boise Pilots(2)
Albuquerque Dukes(4)
Ohio Blue Jackets(1)
Portland 6  BOISE 4
BOISE 2  Portland 1
PORTLAND 9  Boise 1
PORTLAND 2  Boise 0
Boise 8  PORTLAND 6
Portland 4  BOISE 1
Ohio 7  ALBUQUERQUE 1
ALBUQUERQUE 7  Ohio 3
Albuquerque 11  OHIO 3
Albuquerque 4  OHIO 1
Albuquerque 6  OHIO 3
Senior Circuit  
Foscoe Floozies(4)
Fraser Frosttides(3)
Brooklyn Royal Giants(4)
Montana Glaciers(2)
FRASER 6  Foscoe 4
FRASER 3  Foscoe 2 (14)
FOSCOE 1  Fraser 0
FOSCOE 3  Fraser 2
Fraser 7  FOSCOE 2
Foscoe 1  FRASER 0
Foscoe 5  FRASER 3
BROOKLYN 3  Montana 0
BROOKLYN 2  Montana 1 (10)
MONTANA 11  Brooklyn 4
Brooklyn 16  MONTANA 1
MONTANA 6  Brooklyn 4 (10)
BROOKLYN 6  Montana 4
LEAGUE PLAYOFFS  
Junior Circuit Senior Circuit
Albuquerque Dukes(4)
Portland Stars(3)
Foscoe Floozies(4)
Brooklyn Royal Giants(1)
ALBUQUERQUE 4  Portland 2
Portland 6  ALBUQUERQUE 1
Albuquerque 9  PORTLAND 0
PORTLAND 2  Albuquerque 0
PORTLAND 8  Albuquerque 1
ALBUQUERQUE 5  Portland 4
ALBUQUERQUE 4  Portland 2
Foscoe 6  BROOKLYN 5
Foscoe 6  BROOKLYN 1
Brooklyn 4  FOSCOE 1
FOSCOE 4  Brooklyn 3
FOSCOE 7  Brooklyn 4
CHAMPIONSHIP  
Foscoe Floozies(4)
Albuquerque Dukes(2)
ALBUQUERQUE 9  Foscoe 1
Foscoe 4  ALBUQUERQUE 2
Albuquerque 7  FOSCOE 0
FOSCOE 5  Albuquerque 2
FOSCOE 6  Albuquerque 1
Foscoe 7  ALBUQUERQUE 5
 
Standings and Post Season History
LEAGUE STANDINGS  
JUNIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Albuquerque Dukes 93 67 .581 - 53-27 40-40 7-3 L1
Ohio Blue Jackets 84 76 .525 9 37-43 47-33 3-7 W1
Kankakee White Sox 83 78 .516 10½ 39-42 44-36 5-5 L2
Orlando Rockets 77 83 .481 16 40-40 37-43 4-6 L1
South Iowa Hawks 75 85 .469 18 40-40 35-45 4-6 W1
Western
Team W L Pct. GB Home Away L-10 Str
Boise Pilots 93 67 .581 - 42-38 51-29 5-5 L1
Portland Stars 84 77 .522 40-40 44-37 7-3 W3
Pea Ridge Blackhawks 81 79 .506 12 36-44 45-35 6-4 W1
Dakota Chiefs 77 83 .481 16 39-41 38-42 4-6 L2
Herefordshire Heffers 69 91 .431 24 31-49 38-42 4-6 W1
SENIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Brooklyn Royal Giants 96 64 .600 - 48-32 48-32 5-5 W2
Foscoe Floozies 82 78 .512 14 40-40 42-38 5-5 L2
Southland Penguins 73 87 .456 23 32-48 41-39 4-6 L1
Tacoma Tigers 73 87 .456 23 37-43 36-44 5-5 W1
Arizona Stallions 69 91 .431 27 34-46 35-45 6-4 W1
Western
Team W L Pct. GB Home Away L-10 Str
Fraser Frosttides 106 54 .662 - 55-25 51-29 6-4 W2
Montana Glaciers 83 77 .519 23 41-39 42-38 7-3 W1
Colorado Ranchers 79 81 .494 27 39-41 40-40 5-5 L2
Kansas City Cowboys 66 94 .412 40 38-42 28-52 3-7 L1
Chicago Loafers 58 102 .362 48 29-51 29-51 4-6 L1
 
NEW! Park Effect Info/Update
 
TRADE REPORTS  
DATE/TIME TRADE  
 
 
Game Manual | FAQ | Technical | Commish