| PB 98 Traditional 2 Standings and Post Season History | 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Ogletown Oglers | 98 | 63 | 0.609 | - | 49-32 | 49-31 | 6-4 | W1 |
| Burnsville Bombers(Orlando) | 97 | 63 | 0.606 | ½ | 48-32 | 49-31 | 8-2 | W2 |
| Burlington Orioles(Nashville) | 97 | 64 | 0.602 | 1 | 48-32 | 49-32 | 3-7 | L3 |
| Lombard Loggerheads(Mudville) | 66 | 94 | 0.413 | 31½ | 34-46 | 32-48 | 3-7 | L1 |
| Carolina Bulls(Carolina) | 53 | 107 | 0.331 | 44½ | 28-52 | 25-55 | 3-7 | W1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Arizona Titan Force(Arizona) | 111 | 49 | 0.694 | - | 58-22 | 53-27 | 10-0 | W12 |
| Wabash Majors(San Francisco) | 82 | 78 | 0.513 | 29 | 42-38 | 40-40 | 8-2 | W4 |
| Chicago Rippers | 75 | 85 | 0.469 | 36 | 38-42 | 37-43 | 5-5 | L4 |
| Lexington Heralds(Detroit) | 59 | 101 | 0.369 | 52 | 29-51 | 30-50 | 1-9 | L9 |
| Rocky Mountain Highs(Boulder) | 58 | 102 | 0.363 | 53 | 30-50 | 28-52 | 3-7 | W1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Baltimore Thunder(Seton Hall) | 127 | 33 | 0.794 | - | 70-10 | 57-23 | 10-0 | W13 |
| Seattle Holy Bull(Newark) | 89 | 71 | 0.556 | 38 | 49-31 | 40-40 | 8-2 | W2 |
| Griswold Wolverines(Michigan) | 86 | 74 | 0.538 | 41 | 38-42 | 48-32 | 9-1 | W7 |
| Jersey City Skeeters | 66 | 94 | 0.413 | 61 | 32-48 | 34-46 | 0-10 | L12 |
| Cleveland Saber Cats(Charlotte) | 53 | 107 | 0.331 | 74 | 29-51 | 24-56 | 1-9 | L8 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Dublin Drunken Irish | 91 | 69 | 0.569 | - | 45-35 | 46-34 | 6-4 | W1 |
| Discovery Bay Explorers(Oregon) | 78 | 82 | 0.488 | 13 | 44-36 | 34-46 | 6-4 | L1 |
| Big Sky Blizzard(Napoleon) | 77 | 83 | 0.481 | 14 | 42-38 | 35-45 | 4-6 | L1 |
| 6th Ward Slammers(Amarillo) | 72 | 88 | 0.450 | 19 | 36-44 | 36-44 | 3-7 | W1 |
| Raymore Rowdies | 66 | 94 | 0.413 | 25 | 35-45 | 31-49 | 3-7 | L2 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Arizona Titan Force(4) Burlington Orioles(3) |
Baltimore Thunder(4) Griswold Wolverines(2) |
|
Ogletown Oglers(4) Burnsville Bombers(1) |
Seattle Holy Bull(4) Dublin Drunken Irish(1) |
| League Finals | |
|
Ogletown Oglers(4) Arizona Titan Force(2) |
Baltimore Thunder(4) Seattle Holy Bull(3) |
| PB 98 Traditional 2 Championship | |
|
Baltimore Thunder(4) Ogletown Oglers(3) |
|