| PB 98 Traditional 2 Standings and Post Season History | 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Carolina Bulls(Carolina) | 100 | 60 | 0.625 | - | 54-26 | 46-34 | 7-3 | W7 |
| Burlington Orioles(Nashville) | 90 | 70 | 0.563 | 10 | 48-32 | 42-38 | 8-2 | W4 |
| Ogletown Oglers | 89 | 71 | 0.556 | 11 | 48-32 | 41-39 | 4-6 | L4 |
| Mudville Nine | 87 | 73 | 0.544 | 13 | 41-39 | 46-34 | 5-5 | W1 |
| Orlando Pirates | 59 | 101 | 0.369 | 41 | 32-48 | 27-53 | 4-6 | L1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Boulder Bobcats(Boulder) | 111 | 49 | 0.694 | - | 57-23 | 54-26 | 9-1 | L1 |
| Chicago Rippers | 81 | 79 | 0.506 | 30 | 42-38 | 39-41 | 6-4 | L1 |
| Detroit Wheels(Detroit) | 74 | 86 | 0.463 | 37 | 37-43 | 37-43 | 3-7 | W1 |
| Wabash Majors(San Francisco) | 62 | 98 | 0.388 | 49 | 27-53 | 35-45 | 4-6 | W1 |
| Arizona Diamondbacks | 54 | 106 | 0.338 | 57 | 25-55 | 29-51 | 0-10 | L10 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Seattle Holy Bull(Newark) | 109 | 51 | 0.681 | - | 54-26 | 55-25 | 6-4 | L1 |
| Jersey City Skeeters | 81 | 79 | 0.506 | 28 | 43-37 | 38-42 | 6-4 | W5 |
| Griswold Wolverines(Michigan) | 73 | 87 | 0.456 | 36 | 34-46 | 39-41 | 6-4 | L1 |
| Charlotte MacBeans | 66 | 94 | 0.413 | 43 | 35-45 | 31-49 | 3-7 | L5 |
| Elizabeth City Cabbages(Seton Hall) | 57 | 103 | 0.356 | 52 | 26-54 | 31-49 | 3-7 | W1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Napoleon Lajoies | 91 | 69 | 0.569 | - | 45-35 | 46-34 | 6-4 | W1 |
| Raymore Rowdies | 85 | 75 | 0.531 | 6 | 47-33 | 38-42 | 4-6 | L2 |
| Cleveland Foresters(Amarillo) | 85 | 75 | 0.531 | 6 | 45-35 | 40-40 | 6-4 | W3 |
| Dublin Drunken Irish | 81 | 79 | 0.506 | 10 | 40-40 | 41-39 | 4-6 | L3 |
| Batavia Bears(Oregon) | 65 | 95 | 0.406 | 26 | 36-44 | 29-51 | 6-4 | W2 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Ogletown Oglers(4) Boulder Bobcats(3) |
Raymore Rowdies(4) Seattle Holy Bull(0) |
|
Burlington Orioles(4) Carolina Bulls(2) |
Cleveland Foresters(3) Cleveland Foresters(3) |
| League Finals | |
|
Burlington Orioles(4) Ogletown Oglers(1) |
Raymore Rowdies(4) Napoleon Lajoies(2) |
| PB 98 Traditional 2 Championship | |
|
Raymore Rowdies(4) Burlington Orioles(3) |
|