| PB 98 Traditional 2 Standings and Post Season History | 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Carolina Bulls(Carolina) | 99 | 61 | 0.619 | - | 46-34 | 53-27 | 4-6 | L1 |
| Mudville Nine | 91 | 69 | 0.569 | 8 | 49-31 | 42-38 | 3-7 | W1 |
| Burlington Orioles(Nashville) | 78 | 82 | 0.488 | 21 | 42-38 | 36-44 | 8-2 | L1 |
| Orlando Pirates | 70 | 90 | 0.438 | 29 | 36-44 | 34-46 | 3-7 | L5 |
| Ogletown Oglers | 69 | 91 | 0.431 | 30 | 35-45 | 34-46 | 6-4 | W5 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Detroit SeaWolves | 103 | 57 | 0.644 | - | 52-28 | 51-29 | 6-4 | L2 |
| Boulder Bobcats(Boulder) | 81 | 79 | 0.506 | 22 | 41-39 | 40-40 | 3-7 | W1 |
| Chicago Rippers | 79 | 81 | 0.494 | 24 | 38-42 | 41-39 | 5-5 | L1 |
| Arizona Diamondbacks | 78 | 82 | 0.488 | 25 | 43-37 | 35-45 | 6-4 | W2 |
| Wabash Majors(San Francisco) | 64 | 96 | 0.400 | 39 | 33-47 | 31-49 | 6-4 | W1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Seattle Holy Bull(Newark) | 88 | 72 | 0.550 | - | 45-35 | 43-37 | 3-7 | W2 |
| Elizabeth City Cabbages(Seton Hall) | 87 | 73 | 0.544 | 1 | 47-33 | 40-40 | 8-2 | W2 |
| Charlotte MacBeans | 78 | 82 | 0.488 | 10 | 42-38 | 36-44 | 5-5 | L2 |
| Jersey City Skeeters | 74 | 86 | 0.463 | 14 | 35-45 | 39-41 | 5-5 | L2 |
| Griswold Wolverines(Michigan) | 61 | 99 | 0.381 | 27 | 28-52 | 33-47 | 4-6 | L2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Dublin Drunken Irish | 94 | 66 | 0.588 | - | 47-33 | 47-33 | 7-3 | W4 |
| Napoleon Lajoies | 81 | 79 | 0.506 | 13 | 41-39 | 40-40 | 4-6 | L2 |
| Cleveland Foresters(Amarillo) | 79 | 81 | 0.494 | 15 | 43-37 | 36-44 | 2-8 | L4 |
| Raymore Rowdies | 77 | 83 | 0.481 | 17 | 36-44 | 41-39 | 7-3 | W2 |
| Batavia Bears(Oregon) | 69 | 91 | 0.431 | 25 | 37-43 | 32-48 | 5-5 | W2 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Detroit SeaWolves(4) Boulder Bobcats(3) |
Napoleon Lajoies(4) Dublin Drunken Irish(2) |
|
Carolina Bulls(4) Mudville Nine(0) |
Elizabeth City Cabbages(1) Elizabeth City Cabbages(1) |
| League Finals | |
|
Detroit SeaWolves(4) Carolina Bulls(2) |
Seattle Holy Bull(4) Napoleon Lajoies(0) |
| PB 98 Traditional 2 Championship | |
|
Detroit SeaWolves(4) Seattle Holy Bull(2) |
|