| PB 98 Traditional 2 Standings and Post Season History | 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Carolina Bulls(Carolina) | 95 | 65 | 0.594 | - | 49-31 | 46-34 | 4-6 | W1 |
| Ogletown Oglers | 91 | 69 | 0.569 | 4 | 48-32 | 43-37 | 4-6 | W1 |
| Burnsville Bombers(Orlando) | 86 | 74 | 0.538 | 9 | 43-37 | 43-37 | 5-5 | L1 |
| Burlington Orioles(Nashville) | 78 | 82 | 0.488 | 17 | 33-47 | 45-35 | 3-7 | L5 |
| Akron Aces(Mudville) | 72 | 88 | 0.450 | 23 | 39-41 | 33-47 | 5-5 | L1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Wabash Majors(San Francisco) | 90 | 70 | 0.563 | - | 48-32 | 42-38 | 6-4 | L1 |
| Chicago Rippers | 82 | 78 | 0.513 | 8 | 44-36 | 38-42 | 5-5 | W1 |
| Arizona Diamondbacks | 75 | 85 | 0.469 | 15 | 32-48 | 43-37 | 3-7 | L2 |
| Rocky Mountain Highs(Boulder) | 75 | 85 | 0.469 | 15 | 36-44 | 39-41 | 8-2 | W5 |
| Detroit Dark Knights(Detroit) | 61 | 99 | 0.381 | 29 | 30-50 | 31-49 | 7-3 | W2 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Baltimore Thunder(Seton Hall) | 119 | 41 | 0.744 | - | 59-21 | 60-20 | 6-4 | L2 |
| Jersey City Skeeters | 83 | 77 | 0.519 | 36 | 43-37 | 40-40 | 6-4 | W4 |
| Seattle Holy Bull(Newark) | 82 | 78 | 0.513 | 37 | 44-36 | 38-42 | 6-4 | L1 |
| Cleveland Indians(Charlotte) | 78 | 82 | 0.488 | 41 | 37-43 | 41-39 | 4-6 | W1 |
| Griswold Wolverines(Michigan) | 56 | 104 | 0.350 | 63 | 28-52 | 28-52 | 1-9 | L4 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| 6th Ward Slammers(Amarillo) | 111 | 49 | 0.694 | - | 54-26 | 57-23 | 4-6 | L1 |
| Napoleon Lajoies | 77 | 83 | 0.481 | 34 | 36-44 | 41-39 | 5-5 | W1 |
| Raymore Reds(Raymore) | 76 | 84 | 0.475 | 35 | 40-40 | 36-44 | 5-5 | W2 |
| Port Orchard Explorers(Oregon) | 63 | 97 | 0.394 | 48 | 29-51 | 34-46 | 8-2 | W1 |
| Dublin Drunken Irish | 50 | 110 | 0.313 | 61 | 19-61 | 31-49 | 5-5 | L1 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Carolina Bulls(4) Burnsville Bombers(1) |
Baltimore Thunder(4) Seattle Holy Bull(2) |
|
Ogletown Oglers(4) Wabash Majors(0) |
Jersey City Skeeters(4) 6th Ward Slammers(2) |
| League Finals | |
|
Carolina Bulls(4) Ogletown Oglers(1) |
Baltimore Thunder(4) Jersey City Skeeters(2) |
| PB 98 Traditional 2 Championship | |
|
Baltimore Thunder(4) Carolina Bulls(1) |
|