| PB 98 Traditional 2 Standings and Post Season History | 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Ogletown Oglers | 98 | 62 | 0.613 | - | 50-30 | 48-32 | 4-6 | W1 |
| Burnsville Bombers(Orlando) | 92 | 68 | 0.575 | 6 | 48-32 | 44-36 | 7-3 | W3 |
| Mudville Nine | 91 | 69 | 0.569 | 7 | 44-36 | 47-33 | 6-4 | W1 |
| Carolina Bulls(Carolina) | 69 | 91 | 0.431 | 29 | 33-47 | 36-44 | 4-6 | L3 |
| Burlington Orioles(Nashville) | 66 | 94 | 0.413 | 32 | 34-46 | 32-48 | 4-6 | L1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Detroit SkyHawks(Detroit) | 89 | 71 | 0.556 | - | 46-34 | 43-37 | 5-5 | W2 |
| Chicago Rippers | 80 | 80 | 0.500 | 9 | 36-44 | 44-36 | 4-6 | L1 |
| Rocky Mountain Highs(Boulder) | 74 | 86 | 0.463 | 15 | 33-47 | 41-39 | 6-4 | W1 |
| Arizona Diamondbacks | 71 | 89 | 0.444 | 18 | 32-48 | 39-41 | 5-5 | L2 |
| Wabash Majors(San Francisco) | 65 | 95 | 0.406 | 24 | 28-52 | 37-43 | 5-5 | L1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Charlotte MacBeans | 99 | 61 | 0.619 | - | 48-32 | 51-29 | 6-4 | L2 |
| Griswold Wolverines(Michigan) | 77 | 83 | 0.481 | 22 | 40-40 | 37-43 | 4-6 | W2 |
| Jersey City Skeeters | 74 | 86 | 0.463 | 25 | 31-49 | 43-37 | 4-6 | L5 |
| Elizabeth City Cabbages(Seton Hall) | 72 | 88 | 0.450 | 27 | 36-44 | 36-44 | 8-2 | W6 |
| Seattle Holy Bull(Newark) | 68 | 92 | 0.425 | 31 | 33-47 | 35-45 | 4-6 | L2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Cleveland Foresters(Amarillo) | 103 | 57 | 0.644 | - | 52-28 | 51-29 | 4-6 | L4 |
| Napoleon Lajoies | 89 | 71 | 0.556 | 14 | 43-37 | 46-34 | 7-3 | W4 |
| Dublin Drunken Irish | 86 | 74 | 0.538 | 17 | 45-35 | 41-39 | 5-5 | W2 |
| Port Orchard Explorers(Oregon) | 69 | 91 | 0.431 | 34 | 33-47 | 36-44 | 2-8 | L7 |
| Raymore Reds(Raymore) | 68 | 92 | 0.425 | 35 | 34-46 | 34-46 | 6-4 | W5 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Mudville Nine(4) Ogletown Oglers(3) |
Cleveland Foresters(4) Dublin Drunken Irish(3) |
|
Detroit SkyHawks(4) Burnsville Bombers(2) |
Napoleon Lajoies(3) Napoleon Lajoies(3) |
| League Finals | |
|
Detroit SkyHawks(4) Mudville Nine(2) |
Cleveland Foresters(4) Charlotte MacBeans(1) |
| PB 98 Traditional 2 Championship | |
|
Cleveland Foresters(4) Detroit SkyHawks(3) |
|