| PB 98 Traditional 2 Standings and Post Season History | 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Nashville Sounds | 100 | 60 | 0.625 | - | 45-35 | 55-25 | 8-2 | W4 |
| Ogletown Oglers | 76 | 84 | 0.475 | 24 | 39-41 | 37-43 | 4-6 | L4 |
| Orlando Pirates | 76 | 84 | 0.475 | 24 | 39-41 | 37-43 | 5-5 | W1 |
| Carolina Cougars | 75 | 85 | 0.469 | 25 | 37-43 | 38-42 | 4-6 | L1 |
| Mudville Nine | 56 | 104 | 0.350 | 44 | 28-52 | 28-52 | 6-4 | W2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| San Francisco Miners | 106 | 54 | 0.663 | - | 50-30 | 56-24 | 6-4 | L2 |
| Detroit SeaWolves | 99 | 61 | 0.619 | 7 | 53-27 | 46-34 | 5-5 | W3 |
| Chicago Rippers | 80 | 80 | 0.500 | 26 | 40-40 | 40-40 | 6-4 | L3 |
| Boulder Flatirons | 73 | 87 | 0.456 | 33 | 37-43 | 36-44 | 3-7 | W2 |
| Arizona Diamondbacks | 66 | 94 | 0.413 | 40 | 29-51 | 37-43 | 3-7 | L2 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Jersey City Skeeters | 92 | 68 | 0.575 | - | 44-36 | 48-32 | 2-8 | L3 |
| Newark Naps | 83 | 77 | 0.519 | 9 | 44-36 | 39-41 | 7-3 | W4 |
| Charlotte MacBeans | 77 | 83 | 0.481 | 15 | 37-43 | 40-40 | 5-5 | W1 |
| Seton Hall Pirates | 77 | 83 | 0.481 | 15 | 35-45 | 42-38 | 6-4 | W3 |
| Griswold Wolverines(Michigan) | 69 | 91 | 0.431 | 23 | 35-45 | 34-46 | 5-5 | L4 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Oregon Owls | 91 | 69 | 0.569 | - | 45-35 | 46-34 | 5-5 | W1 |
| Bentonville Tigers(Amarillo) | 82 | 78 | 0.513 | 9 | 39-41 | 43-37 | 6-4 | W1 |
| Dublin Drunken Irish | 79 | 81 | 0.494 | 12 | 41-39 | 38-42 | 4-6 | L1 |
| Raymore Rowdies | 73 | 87 | 0.456 | 18 | 35-45 | 38-42 | 6-4 | L1 |
| Napoleon Lajoies | 70 | 90 | 0.438 | 21 | 31-49 | 39-41 | 4-6 | L1 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Chicago Rippers(4) San Francisco Miners(3) |
Jersey City Skeeters(4) Bentonville Tigers(3) |
|
Nashville Sounds(4) Detroit SeaWolves(2) |
Newark Naps(4) Oregon Owls(3) |
| League Finals | |
|
Nashville Sounds(4) Chicago Rippers(3) |
Jersey City Skeeters(4) Newark Naps(2) |
| PB 98 Traditional 2 Championship | |
|
Nashville Sounds(4) Jersey City Skeeters(1) |
|