| PB 98 Traditional 2 Standings and Post Season History | 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Ogletown Oglers | 93 | 67 | 0.581 | - | 46-34 | 47-33 | 7-3 | L1 |
| Burnsville Bombers(Orlando) | 88 | 72 | 0.550 | 5 | 46-34 | 42-38 | 5-5 | W1 |
| Lombard Loggerheads(Mudville) | 78 | 82 | 0.488 | 15 | 34-46 | 44-36 | 3-7 | L1 |
| Carolina Bulls(Carolina) | 75 | 85 | 0.469 | 18 | 38-42 | 37-43 | 5-5 | L1 |
| Burlington Orioles(Nashville) | 70 | 90 | 0.438 | 23 | 35-45 | 35-45 | 4-6 | W1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Arizona Titan Force(Arizona) | 110 | 50 | 0.688 | - | 52-28 | 58-22 | 8-2 | W1 |
| Wabash Majors(San Francisco) | 80 | 80 | 0.500 | 30 | 41-39 | 39-41 | 4-6 | W1 |
| Chicago Rippers | 72 | 88 | 0.450 | 38 | 37-43 | 35-45 | 5-5 | L1 |
| Lexington Heralds(Detroit) | 67 | 93 | 0.419 | 43 | 36-44 | 31-49 | 3-7 | W1 |
| Rocky Mountain Highs(Boulder) | 59 | 101 | 0.369 | 51 | 27-53 | 32-48 | 6-4 | L1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Baltimore Thunder(Seton Hall) | 101 | 59 | 0.631 | - | 58-22 | 43-37 | 6-4 | W5 |
| Jersey City Skeeters | 96 | 64 | 0.600 | 5 | 51-29 | 45-35 | 6-4 | W1 |
| Seattle Holy Bull(Newark) | 75 | 85 | 0.469 | 26 | 36-44 | 39-41 | 5-5 | L1 |
| Griswold Wolverines(Michigan) | 75 | 85 | 0.469 | 26 | 36-44 | 39-41 | 5-5 | L1 |
| Cleveland Saber Cats(Charlotte) | 62 | 98 | 0.388 | 39 | 35-45 | 27-53 | 2-8 | L7 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Raymore Reds(Raymore) | 97 | 63 | 0.606 | - | 50-30 | 47-33 | 8-2 | L1 |
| 6th Ward Slammers(Amarillo) | 89 | 71 | 0.556 | 8 | 51-29 | 38-42 | 7-3 | W3 |
| Dublin Drunken Irish | 87 | 73 | 0.544 | 10 | 40-40 | 47-33 | 6-4 | L3 |
| Big Sky Blizzard(Napoleon) | 74 | 86 | 0.463 | 23 | 38-42 | 36-44 | 3-7 | W1 |
| Port Orchard Explorers(Oregon) | 52 | 108 | 0.325 | 45 | 17-63 | 35-45 | 2-8 | W1 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Wabash Majors(4) Arizona Titan Force(3) |
Baltimore Thunder(4) 6th Ward Slammers(1) |
|
Burnsville Bombers(4) Ogletown Oglers(0) |
Jersey City Skeeters(3) Jersey City Skeeters(3) |
| League Finals | |
|
Burnsville Bombers(4) Wabash Majors(1) |
Baltimore Thunder(4) Raymore Reds(0) |
| PB 98 Traditional 2 Championship | |
|
Baltimore Thunder(4) Burnsville Bombers(1) |
|