| B10 Standings and Post Season History | 1996| 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Weekly Reeders(Indianapolis) | 116 | 44 | 0.725 | - | 56-24 | 60-20 | 10-0 | W11 |
| Brooklyn FBI(Chicago) | 90 | 70 | 0.563 | 26 | 41-39 | 49-31 | 2-8 | L1 |
| Mitchell Minuteman(Pocono) | 86 | 74 | 0.538 | 30 | 46-34 | 40-40 | 2-8 | L6 |
| Bruceville Eagles(Orange County) | 70 | 90 | 0.438 | 46 | 38-42 | 32-48 | 4-6 | L2 |
| Chicago Mustangs(Utica) | 61 | 99 | 0.381 | 55 | 29-51 | 32-48 | 7-3 | W2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Kissimmee Astros | 110 | 50 | 0.688 | - | 51-29 | 59-21 | 7-3 | W1 |
| Boca Raton Bears(Weaverville) | 91 | 69 | 0.569 | 19 | 45-35 | 46-34 | 7-3 | W1 |
| Burlington Pioneers(El Paso) | 77 | 83 | 0.481 | 33 | 38-42 | 39-41 | 2-8 | L1 |
| Seal Beach Sharks(Michigan) | 65 | 95 | 0.406 | 45 | 30-50 | 35-45 | 6-4 | W2 |
| Baltimore Birds(Gainesville) | 56 | 104 | 0.350 | 54 | 26-54 | 30-50 | 3-7 | L2 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Green Mountain Jet Stream(New York) | 93 | 67 | 0.581 | - | 51-29 | 42-38 | 4-6 | L1 |
| Mystic Dragons(So Cal ) | 88 | 72 | 0.550 | 5 | 48-32 | 40-40 | 5-5 | W2 |
| Poughkeepsie Peppers(Darkland) | 80 | 80 | 0.500 | 13 | 43-37 | 37-43 | 7-3 | W1 |
| Chesterfield Cardinals(Clarke County) | 72 | 88 | 0.450 | 21 | 39-41 | 33-47 | 1-9 | L7 |
| Springfield Taz(Orlando) | 64 | 96 | 0.400 | 29 | 25-55 | 39-41 | 7-3 | L2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Samoan Swats(Fort Worth) | 96 | 64 | 0.600 | - | 45-35 | 51-29 | 8-2 | W6 |
| McHenry MudCats(Santa Ana) | 87 | 73 | 0.544 | 9 | 38-42 | 49-31 | 6-4 | L1 |
| Naperville Wildcats(Hollywood) | 82 | 78 | 0.513 | 14 | 44-36 | 38-42 | 4-6 | L2 |
| Colorado Sky(Memphis) | 61 | 99 | 0.381 | 35 | 23-57 | 38-42 | 5-5 | W2 |
| Houston Indians(California) | 55 | 105 | 0.344 | 41 | 27-53 | 28-52 | 3-7 | W1 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Brooklyn FBI(4) Weekly Reeders(3) |
Samoan Swats(4) McHenry MudCats(0) |
|
Boca Raton Bears(4) Kissimmee Astros(0) |
Mystic Dragons(3) Mystic Dragons(3) |
| League Finals | |
|
Boca Raton Bears(4) Brooklyn FBI(3) |
Samoan Swats(4) Green Mountain Jet Stream(2) |
| B10 Championship | |
|
Boca Raton Bears(4) Samoan Swats(3) |
|