| B10 Standings and Post Season History | 1996| 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Trenton Terriers(Indianapolis) | 86 | 74 | 0.538 | - | 43-37 | 43-37 | 5-5 | W4 |
| Pocono Highlanders | 85 | 75 | 0.531 | 1 | 41-39 | 44-36 | 3-7 | W2 |
| Orange County Rauxans | 81 | 79 | 0.506 | 5 | 44-36 | 37-43 | 6-4 | L2 |
| Banner Elk Blizzard(Chicago) | 72 | 88 | 0.450 | 14 | 40-40 | 32-48 | 6-4 | L2 |
| Chicago Slow Starters(Utica) | 56 | 104 | 0.350 | 30 | 28-52 | 28-52 | 2-8 | L4 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Michigan ThunderCats | 109 | 51 | 0.681 | - | 59-21 | 50-30 | 5-5 | W2 |
| Kissimmee Astros | 97 | 63 | 0.606 | 12 | 46-34 | 51-29 | 8-2 | L1 |
| Weaverville Wranglers | 73 | 87 | 0.456 | 36 | 37-43 | 36-44 | 8-2 | W6 |
| Burlington Pioneers(El Paso) | 57 | 103 | 0.356 | 52 | 29-51 | 28-52 | 4-6 | L5 |
| Richmond Spiders(Gainesville) | 50 | 110 | 0.313 | 59 | 24-56 | 26-54 | 3-7 | W1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Mystic Dragons(So Cal ) | 107 | 53 | 0.669 | - | 55-25 | 52-28 | 6-4 | W4 |
| Darkland Nightmares | 95 | 65 | 0.594 | 12 | 45-35 | 50-30 | 1-9 | L4 |
| Huntington Beach Cobbs(New York) | 89 | 71 | 0.556 | 18 | 46-34 | 43-37 | 4-6 | L2 |
| Orlando Hawks | 81 | 79 | 0.506 | 26 | 41-39 | 40-40 | 7-3 | W1 |
| Clarke County Cardinals | 65 | 95 | 0.406 | 42 | 35-45 | 30-50 | 4-6 | L1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| California Athletics | 102 | 58 | 0.638 | - | 51-29 | 51-29 | 7-3 | L2 |
| McHenry MudCats(Santa Ana) | 92 | 68 | 0.575 | 10 | 40-40 | 52-28 | 10-0 | W10 |
| Brooklyn Crisis(Fort Worth) | 76 | 84 | 0.475 | 26 | 44-36 | 32-48 | 5-5 | W2 |
| Colorado Sky(Memphis) | 73 | 87 | 0.456 | 29 | 41-39 | 32-48 | 4-6 | W2 |
| Hollywood Holy Bull(Hollywood) | 54 | 106 | 0.338 | 48 | 29-51 | 25-55 | 2-8 | L6 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Michigan ThunderCats(4) Pocono Highlanders(2) |
Mystic Dragons(4) McHenry MudCats(0) |
|
Kissimmee Astros(4) Trenton Terriers(3) |
Darkland Nightmares(0) Darkland Nightmares(0) |
| League Finals | |
|
Michigan ThunderCats(4) Kissimmee Astros(2) |
Mystic Dragons(7) California Athletics(1) |
| B10 Championship | |
|
Mystic Dragons(4) Michigan ThunderCats(1) |
|