| B10 Standings and Post Season History | 1996| 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| New Tampa Titans(Orange County) | 93 | 67 | 0.581 | - | 45-35 | 48-32 | 6-4 | W2 |
| Brooklyn FBI(Chicago) | 88 | 72 | 0.550 | 5 | 41-39 | 47-33 | 7-3 | W1 |
| Pocono Highlanders | 73 | 87 | 0.456 | 20 | 40-40 | 33-47 | 6-4 | L1 |
| Parkland Boyz(Indianapolis) | 68 | 92 | 0.425 | 25 | 32-48 | 36-44 | 4-6 | L1 |
| South Florida Serpents(Utica) | 54 | 106 | 0.338 | 39 | 28-52 | 26-54 | 3-7 | L2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Michigan ThunderCats | 101 | 59 | 0.631 | - | 53-27 | 48-32 | 8-2 | L1 |
| Kissimmee Astros | 91 | 69 | 0.569 | 10 | 49-31 | 42-38 | 3-7 | W1 |
| Yuma Heat(Weaverville) | 78 | 82 | 0.488 | 23 | 41-39 | 37-43 | 7-3 | W4 |
| Richmond Spiders(Gainesville) | 75 | 85 | 0.469 | 26 | 39-41 | 36-44 | 2-8 | L4 |
| Burlington Pioneers(El Paso) | 68 | 92 | 0.425 | 33 | 35-45 | 33-47 | 4-6 | W1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Peoria Chiefs(New York) | 93 | 67 | 0.581 | - | 45-35 | 48-32 | 4-6 | L4 |
| Flatbush Dodgers(Orlando) | 80 | 80 | 0.500 | 13 | 42-38 | 38-42 | 7-3 | W4 |
| Mystic Dragons(So Cal ) | 79 | 81 | 0.494 | 14 | 33-47 | 46-34 | 6-4 | W5 |
| Clarke County Cardinals | 74 | 86 | 0.463 | 19 | 33-47 | 41-39 | 6-4 | L3 |
| Darkland Nightmares | 73 | 87 | 0.456 | 20 | 29-51 | 44-36 | 5-5 | W3 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| California Athletics | 105 | 55 | 0.656 | - | 50-30 | 55-25 | 1-9 | L7 |
| McHenry MudCats(Santa Ana) | 93 | 67 | 0.581 | 12 | 49-31 | 44-36 | 6-4 | L3 |
| Colorado Sky(Memphis) | 87 | 73 | 0.544 | 18 | 37-43 | 50-30 | 4-6 | L1 |
| Hollywood Stars(Hollywood) | 75 | 85 | 0.469 | 30 | 34-46 | 41-39 | 5-5 | W1 |
| Brooklyn Crisis(Fort Worth) | 52 | 108 | 0.325 | 53 | 24-56 | 28-52 | 6-4 | W3 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Michigan ThunderCats(4) Brooklyn FBI(0) |
California Athletics(4) Colorado Sky(1) |
|
Kissimmee Astros(4) New Tampa Titans(1) |
McHenry MudCats(3) McHenry MudCats(3) |
| League Finals | |
|
Kissimmee Astros(4) Michigan ThunderCats(1) |
Peoria Chiefs(4) California Athletics(2) |
| B10 Championship | |
|
Kissimmee Astros(4) Peoria Chiefs(3) |
|