| B10 Standings and Post Season History | 1996| 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| South Florida Serpents(Utica) | 97 | 63 | 0.606 | - | 53-27 | 44-36 | 7-3 | W2 |
| Parkland Boyz(Indianapolis) | 92 | 68 | 0.575 | 5 | 49-31 | 43-37 | 4-6 | L2 |
| New Tampa Titans(Orange County) | 83 | 77 | 0.519 | 14 | 44-36 | 39-41 | 4-6 | W1 |
| Brooklyn FBI(Chicago) | 80 | 80 | 0.500 | 17 | 46-34 | 34-46 | 6-4 | L1 |
| Pocono Highlanders | 64 | 96 | 0.400 | 33 | 35-45 | 29-51 | 6-4 | W3 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Michigan ThunderCats | 106 | 54 | 0.663 | - | 63-17 | 43-37 | 7-3 | L1 |
| Burlington Pioneers(El Paso) | 96 | 64 | 0.600 | 10 | 49-31 | 47-33 | 8-2 | W1 |
| Kissimmee Astros | 93 | 67 | 0.581 | 13 | 49-31 | 44-36 | 4-6 | W1 |
| Baltimore Birds(Gainesville) | 80 | 80 | 0.500 | 26 | 48-32 | 32-48 | 2-8 | L1 |
| Boca Raton Bears(Weaverville) | 40 | 120 | 0.250 | 66 | 20-60 | 20-60 | 2-8 | L3 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| D'ville Yellow Jackets(New York) | 117 | 43 | 0.731 | - | 60-20 | 57-23 | 7-3 | W5 |
| Alberta Viking(Darkland) | 85 | 75 | 0.531 | 32 | 43-37 | 42-38 | 6-4 | L2 |
| Clarke County Cardinals | 76 | 84 | 0.475 | 41 | 42-38 | 34-46 | 7-3 | W3 |
| Highland Park Taz(Orlando) | 62 | 98 | 0.388 | 55 | 35-45 | 27-53 | 2-8 | L3 |
| Mystic Dragons(So Cal ) | 62 | 98 | 0.388 | 55 | 33-47 | 29-51 | 5-5 | W2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Colorado Sky(Memphis) | 98 | 62 | 0.613 | - | 48-32 | 50-30 | 7-3 | W1 |
| McHenry MudCats(Santa Ana) | 74 | 86 | 0.463 | 24 | 35-45 | 39-41 | 4-6 | L5 |
| Brooklyn Crisis(Fort Worth) | 69 | 91 | 0.431 | 29 | 36-44 | 33-47 | 4-6 | L1 |
| Cleveland Blues(California) | 64 | 96 | 0.400 | 34 | 35-45 | 29-51 | 6-4 | W5 |
| Neah Bay Tempest(Hollywood) | 62 | 98 | 0.388 | 36 | 38-42 | 24-56 | 2-8 | L5 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Kissimmee Astros(4) Michigan Thundercats(2) |
D'ville Yellow Jackets(4) Clarke County Cardinals(3) |
|
Burlington Pioneers(4) South Florida Serpents(1) |
Alberta Viking(4) Colorado Sky(1) |
| League Finals | |
|
Kissimmee Astros(4) Burlington Pioneers(2) |
D'ville Yellow Jackets(4) Alberta Viking(3) |
| B10 Championship | |
|
Kissimmee Astros(4) D'ville Yellow Jackets(2) |
|