| B10 Standings and Post Season History | 1996| 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Parkland Boyz(Indianapolis) | 107 | 53 | 0.669 | - | 51-29 | 56-24 | 5-5 | W1 |
| Brooklyn FBI(Chicago) | 97 | 63 | 0.606 | 10 | 49-31 | 48-32 | 6-4 | W1 |
| Chicago Mustangs(Utica) | 88 | 72 | 0.550 | 19 | 45-35 | 43-37 | 7-3 | W5 |
| Pocono Highlanders | 79 | 81 | 0.494 | 28 | 41-39 | 38-42 | 5-5 | L1 |
| New Tampa Titans(Orange County) | 46 | 114 | 0.288 | 61 | 23-57 | 23-57 | 1-9 | L8 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Michigan ThunderCats | 104 | 56 | 0.650 | - | 50-30 | 54-26 | 6-4 | W1 |
| Boca Raton Bears(Weaverville) | 83 | 77 | 0.519 | 21 | 40-40 | 43-37 | 5-5 | L1 |
| Kissimmee Astros | 79 | 81 | 0.494 | 25 | 43-37 | 36-44 | 6-4 | L2 |
| Baltimore Birds(Gainesville) | 78 | 82 | 0.488 | 26 | 35-45 | 43-37 | 4-6 | L1 |
| Burlington Pioneers(El Paso) | 77 | 83 | 0.481 | 27 | 38-42 | 39-41 | 5-5 | W2 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Clarke County Cardinals | 90 | 70 | 0.563 | - | 43-37 | 47-33 | 7-3 | W4 |
| Dville Yellow Jackets(New York) | 86 | 74 | 0.538 | 4 | 38-42 | 48-32 | 5-5 | L1 |
| Alberta Viking(Darkland) | 85 | 75 | 0.531 | 5 | 43-37 | 42-38 | 7-3 | W1 |
| Mystic Dragons(So Cal ) | 69 | 91 | 0.431 | 21 | 39-41 | 30-50 | 6-4 | W4 |
| Springfield Taz(Orlando) | 65 | 95 | 0.406 | 25 | 35-45 | 30-50 | 3-7 | L4 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Colorado Sky(Memphis) | 105 | 55 | 0.656 | - | 56-24 | 49-31 | 3-7 | L1 |
| Samoan Swats(Fort Worth) | 73 | 87 | 0.456 | 32 | 39-41 | 34-46 | 5-5 | L4 |
| McHenry MudCats(Santa Ana) | 69 | 91 | 0.431 | 36 | 39-41 | 30-50 | 9-1 | W7 |
| Miami Tempest(Hollywood) | 64 | 96 | 0.400 | 41 | 28-52 | 36-44 | 4-6 | W1 |
| Plains Indians(California) | 56 | 104 | 0.350 | 49 | 25-55 | 31-49 | 1-9 | L7 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Parkland Boyz(4) Chicago Mustangs(0) |
Colorado Sky(4) Alberta Viking(0) |
|
Brooklyn FBI(4) Michigan Thundercats(3) |
Dville Yellow Jackets(4) Clarke County Cardinals(1) |
| League Finals | |
|
Parkland Boyz(4) Brooklyn FBI(2) |
Dville Yellow Jackets(4) Colorado Sky(0) |
| B10 Championship | |
|
Parkland Boyz(4) Dville Yellow Jackets(0) |
|