| B10 Standings and Post Season History | 1996| 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| New Tampa Titans(Orange County) | 96 | 64 | 0.600 | - | 49-31 | 47-33 | 4-6 | W1 |
| Parkland Boyz(Indianapolis) | 81 | 79 | 0.506 | 15 | 40-40 | 41-39 | 3-7 | W1 |
| Brooklyn FBI(Chicago) | 77 | 83 | 0.481 | 19 | 31-49 | 46-34 | 4-6 | L3 |
| Pocono Highlanders | 75 | 85 | 0.469 | 21 | 34-46 | 41-39 | 8-2 | L1 |
| South Florida Serpents(Utica) | 71 | 89 | 0.444 | 25 | 29-51 | 42-38 | 4-6 | L1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Kissimmee Astros | 100 | 60 | 0.625 | - | 51-29 | 49-31 | 7-3 | W5 |
| Michigan ThunderCats | 98 | 62 | 0.613 | 2 | 51-29 | 47-33 | 7-3 | W3 |
| Richmond Spiders(Gainesville) | 82 | 78 | 0.513 | 18 | 41-39 | 41-39 | 5-5 | L3 |
| St. Paul Saints(Weaverville) | 66 | 94 | 0.413 | 34 | 32-48 | 34-46 | 3-7 | L5 |
| Burlington Pioneers(El Paso) | 66 | 94 | 0.413 | 34 | 41-39 | 25-55 | 5-5 | W3 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Peoria Chiefs(New York) | 89 | 71 | 0.556 | - | 42-38 | 47-33 | 4-6 | W1 |
| Flatbush Dodgers(Orlando) | 77 | 83 | 0.481 | 12 | 43-37 | 34-46 | 4-6 | L1 |
| Clarke County Cardinals | 72 | 88 | 0.450 | 17 | 40-40 | 32-48 | 5-5 | L1 |
| Mystic Dragons(So Cal ) | 70 | 90 | 0.438 | 19 | 33-47 | 37-43 | 5-5 | L1 |
| Darkland Nightmares | 67 | 93 | 0.419 | 22 | 34-46 | 33-47 | 3-7 | W1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| California Athletics | 96 | 64 | 0.600 | - | 47-33 | 49-31 | 6-4 | W5 |
| McHenry MudCats(Santa Ana) | 91 | 69 | 0.569 | 5 | 46-34 | 45-35 | 8-2 | W1 |
| Colorado Sky(Memphis) | 90 | 70 | 0.563 | 6 | 44-36 | 46-34 | 9-1 | W1 |
| Brooklyn Crisis(Fort Worth) | 72 | 88 | 0.450 | 24 | 28-52 | 44-36 | 5-5 | L5 |
| Hollywood Stars(Hollywood) | 64 | 96 | 0.400 | 32 | 32-48 | 32-48 | 1-9 | L1 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Kissimmee Astros(4) Richmond Spiders(3) |
California Athletics(4) Colorado Sky(0) |
|
Michigan ThunderCats(4) New Tampa Titans(3) |
McHenry MudCats(1) McHenry MudCats(1) |
| League Finals | |
|
Michigan ThunderCats(4) Kissimmee Astros(1) |
California Athletics(4) Peoria Chiefs(2) |
| B10 Championship | |
|
California Athletics(4) Michigan ThunderCats(0) |
|