| B10 Standings and Post Season History | 1996| 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Pocono Highlanders | 86 | 74 | 0.538 | - | 38-42 | 48-32 | 6-4 | W1 |
| Brooklyn FBI(Chicago) | 84 | 77 | 0.522 | 2½ | 38-43 | 46-34 | 5-5 | L1 |
| Tampa Titans(Orange County) | 82 | 78 | 0.513 | 4 | 36-44 | 46-34 | 6-4 | L1 |
| Parkland Boyz(Indianapolis) | 79 | 81 | 0.494 | 7 | 41-39 | 38-42 | 3-7 | L2 |
| Chicago Slow Starters(Utica) | 78 | 82 | 0.488 | 8 | 33-47 | 45-35 | 4-6 | W1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Kissimmee Astros | 95 | 65 | 0.594 | - | 48-32 | 47-33 | 5-5 | L1 |
| Richmond Spiders(Gainesville) | 89 | 71 | 0.556 | 6 | 42-38 | 47-33 | 6-4 | W4 |
| Burlington Pioneers(El Paso) | 85 | 76 | 0.528 | 10½ | 40-40 | 45-36 | 5-5 | W1 |
| Detroit ThunderCats(Michigan) | 78 | 82 | 0.488 | 17 | 39-41 | 39-41 | 6-4 | W2 |
| Yuma Olde Codgers(Weaverville) | 57 | 103 | 0.356 | 38 | 26-54 | 31-49 | 3-7 | L4 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Mystic Dragons(So Cal ) | 93 | 68 | 0.578 | - | 52-29 | 41-39 | 6-4 | W1 |
| Flatbush Dodgers(Orlando) | 92 | 69 | 0.571 | 1 | 43-37 | 49-32 | 7-3 | L1 |
| Peoria Chiefs(New York) | 86 | 74 | 0.538 | 6½ | 44-36 | 42-38 | 5-5 | L2 |
| Darkland Nightmares | 66 | 94 | 0.413 | 26½ | 37-43 | 29-51 | 5-5 | W4 |
| Clarke County Cardinals | 63 | 97 | 0.394 | 29½ | 34-46 | 29-51 | 3-7 | W2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| California Athletics | 101 | 60 | 0.627 | - | 55-26 | 46-34 | 4-6 | W1 |
| Colorado Sky(Memphis) | 100 | 61 | 0.621 | 1 | 56-24 | 44-37 | 7-3 | L1 |
| Hollywood Holy Bull(Hollywood) | 75 | 85 | 0.469 | 25½ | 41-39 | 34-46 | 5-5 | W4 |
| McHenry MudCats(Santa Ana) | 74 | 86 | 0.463 | 26½ | 36-44 | 38-42 | 6-4 | L4 |
| Brooklyn Crisis(Fort Worth) | 40 | 120 | 0.250 | 60½ | 17-63 | 23-57 | 1-9 | L4 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Burlington Pioneers(4) Kissimmee Astros(1) |
Flatbush Dodgers(4) California Athletics(3) |
|
Pocono Highlanders(4) Richmond Spiders(3) |
Colorado Sky(4) Mystic Dragons(0) |
| League Finals | |
|
Burlington Pioneers(4) Pocono Highlanders(2) |
Colorado Sky(4) Flatbush Dodgers(1) |
| B10 Championship | |
|
Burlington Pioneers(4) Colorado Sky(1) |
|