| B10 Standings and Post Season History | 1996| 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| New Tampa Titans(Orange County) | 101 | 59 | 0.631 | - | 53-27 | 48-32 | 4-6 | L1 |
| Parkland Boyz(Indianapolis) | 100 | 60 | 0.625 | 1 | 49-31 | 51-29 | 7-3 | L1 |
| South Florida Serpents(Utica) | 81 | 79 | 0.506 | 20 | 43-37 | 38-42 | 4-6 | W1 |
| Brooklyn FBI(Chicago) | 76 | 84 | 0.475 | 25 | 38-42 | 38-42 | 6-4 | L1 |
| Pocono Highlanders | 68 | 92 | 0.425 | 33 | 38-42 | 30-50 | 2-8 | W1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Burlington Pioneers(El Paso) | 100 | 60 | 0.625 | - | 53-27 | 47-33 | 6-4 | W1 |
| Kissimmee Astros | 80 | 80 | 0.500 | 20 | 36-44 | 44-36 | 6-4 | W1 |
| Baltimore Birds(Gainesville) | 77 | 83 | 0.481 | 23 | 39-41 | 38-42 | 6-4 | W4 |
| Michigan ThunderCats | 69 | 91 | 0.431 | 31 | 35-45 | 34-46 | 6-4 | L1 |
| Grampjack Saints(Weaverville) | 57 | 103 | 0.356 | 43 | 28-52 | 29-51 | 3-7 | L4 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Illinois Cubs III(New York) | 110 | 50 | 0.688 | - | 56-24 | 54-26 | 6-4 | W1 |
| Clarke County Cardinals | 92 | 69 | 0.571 | 18½ | 47-34 | 45-35 | 7-3 | W3 |
| Darkland Nightmares | 91 | 69 | 0.569 | 19 | 44-36 | 47-33 | 4-6 | L1 |
| Highland Park Taz(Orlando) | 58 | 102 | 0.363 | 52 | 29-51 | 29-51 | 3-7 | L1 |
| Mystic Dragons(So Cal ) | 47 | 113 | 0.294 | 63 | 23-57 | 24-56 | 3-7 | L2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Tulsa Drillers(Memphis) | 100 | 60 | 0.625 | - | 50-30 | 50-30 | 8-2 | L1 |
| Neah Bay Tempest(Hollywood) | 91 | 70 | 0.565 | 9½ | 47-33 | 44-37 | 6-4 | L2 |
| Clifton Skeeters(California) | 71 | 89 | 0.444 | 29 | 35-45 | 36-44 | 9-1 | W1 |
| Brooklyn Crisis(Fort Worth) | 68 | 92 | 0.425 | 32 | 38-42 | 30-50 | 2-8 | W1 |
| McHenry MudCats(Santa Ana) | 64 | 96 | 0.400 | 36 | 30-50 | 34-46 | 2-8 | W1 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
New Tampa Titans(4) South Florida Serpents(3) |
Illinois Cubs III(4) Darkland Nightmares(0) |
|
Burlington Pioneers(4) Parkland Boyz(1) |
Clarke County Cardinals(4) Tulsa Drillers(3) |
| League Finals | |
|
New Tampa Titans(4) Burlington Pioneers(3) |
Illinois Cubs III(4) Clarke County Cardinals(2) |
| B10 Championship | |
|
Illinois Cubs III(4) New Tampa Titans(2) |
|