| B10 Standings and Post Season History | 1996| 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Greenville Vikings(Chicago) | 103 | 57 | 0.644 | - | 45-35 | 58-22 | 7-3 | W3 |
| Pocono Highlanders | 84 | 76 | 0.525 | 19 | 43-37 | 41-39 | 4-6 | L3 |
| Orange County Rauxans | 80 | 80 | 0.500 | 23 | 37-43 | 43-37 | 4-6 | L4 |
| Parkland Boyz(Indianapolis) | 80 | 80 | 0.500 | 23 | 42-38 | 38-42 | 6-4 | W4 |
| Chicago Slow Starters(Utica) | 68 | 92 | 0.425 | 35 | 37-43 | 31-49 | 7-3 | W6 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Kissimmee Astros | 94 | 66 | 0.588 | - | 55-25 | 39-41 | 4-6 | W1 |
| Michigan ThunderCats | 91 | 69 | 0.569 | 3 | 49-31 | 42-38 | 5-5 | L1 |
| Richmond Spiders(Gainesville) | 78 | 82 | 0.488 | 16 | 48-32 | 30-50 | 7-3 | W3 |
| Burlington Pioneers(El Paso) | 70 | 90 | 0.438 | 24 | 30-50 | 40-40 | 6-4 | L3 |
| Weaverville Wranglers | 56 | 104 | 0.350 | 38 | 29-51 | 27-53 | 0-10 | L13 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Huntington Beach Cobbs(New York) | 107 | 53 | 0.669 | - | 57-23 | 50-30 | 7-3 | W1 |
| Mystic Dragons(So Cal ) | 101 | 59 | 0.631 | 6 | 48-32 | 53-27 | 7-3 | W3 |
| Darkland Nightmares | 86 | 74 | 0.538 | 21 | 40-40 | 46-34 | 4-6 | L1 |
| Orlando Hawks | 83 | 77 | 0.519 | 24 | 37-43 | 46-34 | 4-6 | W1 |
| Clarke County Cardinals | 63 | 97 | 0.394 | 44 | 28-52 | 35-45 | 6-4 | L1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| McHenry MudCats(Santa Ana) | 99 | 61 | 0.619 | - | 50-30 | 49-31 | 6-4 | L3 |
| California Athletics | 81 | 79 | 0.506 | 18 | 40-40 | 41-39 | 6-4 | W3 |
| Hollywood Holy Bull(Hollywood) | 67 | 93 | 0.419 | 32 | 27-53 | 40-40 | 3-7 | L3 |
| Brooklyn Crisis(Fort Worth) | 58 | 102 | 0.363 | 41 | 28-52 | 30-50 | 2-8 | L3 |
| Colorado Sky(Memphis) | 51 | 109 | 0.319 | 48 | 28-52 | 23-57 | 5-5 | W3 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Greenville Vikings(4) Pocono Highlanders(3) |
Huntington Beach Cobbs(4) Darkland Nightmares(2) |
|
Kissimmee Astros(4) Michigan ThunderCats(1) |
Mystic Dragons(4) McHenry MudCats(1) |
| League Finals | |
|
Greenville Vikings(4) Kissimmee Astros(2) |
Mystic Dragons(6) Huntington Beach Cobbs(2) |
| B10 Championship | |
|
Mystic Dragons(4) Greenville Vikings(0) |
|