| PB 98 Traditional 1 Standings and Post Season History | 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Jacksonville Jerks(Paris) | 96 | 64 | 0.600 | - | 53-27 | 43-37 | 7-3 | W1 |
| Elk Grove Thunder(Rohan) | 91 | 69 | 0.569 | 5 | 49-31 | 42-38 | 6-4 | L1 |
| Long Island Crabbers | 78 | 82 | 0.488 | 18 | 39-41 | 39-41 | 3-7 | W1 |
| Burlington Nutmeggers(Albuquerque) | 52 | 108 | 0.325 | 44 | 26-54 | 26-54 | 4-6 | L1 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Rocky Point Rebels | 101 | 59 | 0.631 | - | 49-31 | 52-28 | 9-1 | W6 |
| Shelton Shecats(Orlando) | 86 | 74 | 0.538 | 15 | 40-40 | 46-34 | 6-4 | W3 |
| Gravel Ridge Screaming Cheetah Spider Monke(Mobile) | 85 | 75 | 0.531 | 16 | 46-34 | 39-41 | 3-7 | L7 |
| Chicago Red Sox(St. Louis) | 51 | 109 | 0.319 | 50 | 25-55 | 26-54 | 2-8 | L3 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| South Park Cows(Sacramento) | 91 | 69 | 0.569 | - | 52-28 | 39-41 | 6-4 | L1 |
| Anchorage Wolves | 90 | 70 | 0.563 | 1 | 47-33 | 43-37 | 7-3 | L1 |
| Olympic Sealions(Jersey) | 72 | 88 | 0.450 | 19 | 33-47 | 39-41 | 5-5 | W1 |
| Longmont Tornados(Boise) | 65 | 95 | 0.406 | 26 | 35-45 | 30-50 | 2-8 | W1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Moscow Marmosets(Riverside) | 105 | 55 | 0.656 | - | 54-26 | 51-29 | 6-4 | L1 |
| Taipei East meets West(Sterling) | 97 | 63 | 0.606 | 8 | 52-28 | 45-35 | 7-3 | W1 |
| Gilroy Garlic Eaters(Ripple Rock) | 63 | 97 | 0.394 | 42 | 34-46 | 29-51 | 5-5 | W3 |
| Bangkok Bombers(Gainesville) | 62 | 98 | 0.388 | 43 | 28-52 | 34-46 | 2-8 | L3 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Knollwood Knights(Arkansas) | 80 | 80 | 0.500 | - | 44-36 | 36-44 | 3-7 | L4 |
| Death Valley Ferrets(Fargo) | 73 | 87 | 0.456 | 7 | 38-42 | 35-45 | 8-2 | W4 |
| Baltimore Holy Bull(Baltimore ) | 70 | 90 | 0.438 | 10 | 34-46 | 36-44 | 7-3 | W4 |
| Wilson WarBirds(Bronx) | 68 | 92 | 0.425 | 12 | 36-44 | 32-48 | 2-8 | L4 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| West Highland Terriers(Cedar Rapids) | 104 | 56 | 0.650 | - | 49-31 | 55-25 | 7-3 | W2 |
| Pallet Town Pokemon(New York) | 93 | 67 | 0.581 | 11 | 52-28 | 41-39 | 3-7 | W1 |
| Girabaldi Gophers(Key West) | 80 | 80 | 0.500 | 24 | 33-47 | 47-33 | 3-7 | L2 |
| Saskatchewan Prairie Oysters(Alpine) | 67 | 93 | 0.419 | 37 | 33-47 | 34-46 | 7-3 | L1 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Rocky Point Rebels(4) Elk Grove Thunder(1) |
Moscow Marmosets(4) Knollwood Knights(0) |
|
South Park Cows(4) Jacksonville Jerks(0) |
Taipei East meets West(4) West Highland Terriers(2) |
| League Finals | |
|
Rocky Point Rebels(4) South Park Cows(3) |
Taipei East meets West(4) Moscow Marmosets(1) |
| PB 98 Traditional 1 Championship | |
|
Rocky Point Rebels(4) Taipei East meets West(1) |
|