| PB 98 Traditional 1 Standings and Post Season History | 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Burlington Nutmeggers(Albuquerque) | 86 | 74 | 0.538 | - | 43-37 | 43-37 | 7-3 | W7 |
| Paris Red Peppers | 80 | 80 | 0.500 | 6 | 36-44 | 44-36 | 6-4 | W3 |
| Rohan Riders | 72 | 88 | 0.450 | 14 | 41-39 | 31-49 | 2-8 | L5 |
| Long Island Crabbers | 67 | 93 | 0.419 | 19 | 39-41 | 28-52 | 5-5 | L3 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Chico Bailbonds(St. Louis) | 102 | 58 | 0.638 | - | 55-25 | 47-33 | 7-3 | W6 |
| Rocky Point Rebels | 94 | 66 | 0.588 | 8 | 53-27 | 41-39 | 8-2 | W5 |
| Gravel Ridge Screaming Cheetah Spider Monke(Mobile) | 63 | 97 | 0.394 | 39 | 27-53 | 36-44 | 2-8 | L8 |
| Shelton Shecats(Orlando) | 60 | 100 | 0.375 | 42 | 27-53 | 33-47 | 3-7 | L5 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Asheville Predators(Boise) | 103 | 57 | 0.644 | - | 49-31 | 54-26 | 7-3 | W2 |
| Port Orchard Sealions(Jersey) | 83 | 77 | 0.519 | 20 | 37-43 | 46-34 | 6-4 | W1 |
| Missouri Long Riders(Sacramento) | 81 | 79 | 0.506 | 22 | 38-42 | 43-37 | 3-7 | L1 |
| Anchorage Wolves | 65 | 95 | 0.406 | 38 | 33-47 | 32-48 | 4-6 | L2 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Riverside Ramblers | 104 | 56 | 0.650 | - | 58-22 | 46-34 | 7-3 | W2 |
| Cincinnati Reds(Ripple Rock) | 87 | 73 | 0.544 | 17 | 45-35 | 42-38 | 6-4 | L2 |
| Delaware Destroyers(Gainesville) | 81 | 79 | 0.506 | 23 | 46-34 | 35-45 | 5-5 | L1 |
| Little Rock Night Lords(Sterling) | 66 | 94 | 0.413 | 38 | 30-50 | 36-44 | 2-8 | W1 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Arkansas Sting(Arkansas) | 101 | 59 | 0.631 | - | 55-25 | 46-34 | 8-2 | L2 |
| Baltimore Holy Bull(Baltimore ) | 68 | 92 | 0.425 | 33 | 38-42 | 30-50 | 1-9 | L2 |
| Death Valley Ferrets(Fargo) | 63 | 97 | 0.394 | 38 | 29-51 | 34-46 | 7-3 | W2 |
| Rome Yankees(Bronx) | 59 | 101 | 0.369 | 42 | 32-48 | 27-53 | 4-6 | W2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| West Highland Terriers(Cedar Rapids) | 100 | 60 | 0.625 | - | 53-27 | 47-33 | 8-2 | W5 |
| Girabaldi Gophers(Key West) | 84 | 76 | 0.525 | 16 | 42-38 | 42-38 | 3-7 | L5 |
| Saskatchewan Prairie Oysters(Alpine) | 80 | 80 | 0.500 | 20 | 41-39 | 39-41 | 4-6 | W2 |
| New Jersey Devils(New York) | 71 | 89 | 0.444 | 29 | 33-47 | 38-42 | 5-5 | L2 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Asheville Predators(4) Burlington Nutmeggers(2) |
Riverside Ramblers(4) Cincinnati Reds(3) |
|
Rocky Point Rebels(4) Chico Bailbonds(2) |
West Highland Terriers(0) West Highland Terriers(0) |
| League Finals | |
|
Rocky Point Rebels(4) Asheville Predators(1) |
Riverside Ramblers(4) Arkansas Sting(2) |
| PB 98 Traditional 1 Championship | |
|
Riverside Ramblers(4) Rocky Point Rebels(2) |
|