| PB 98 Traditional 1 Standings and Post Season History | 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Paris Red Peppers | 87 | 73 | 0.544 | - | 45-35 | 42-38 | 7-3 | W1 |
| Long Island Crabbers | 81 | 79 | 0.506 | 6 | 44-36 | 37-43 | 5-5 | W1 |
| Burlington Nutmeggers(Albuquerque) | 75 | 85 | 0.469 | 12 | 39-41 | 36-44 | 6-4 | L1 |
| Rohan Riders | 57 | 103 | 0.356 | 30 | 26-54 | 31-49 | 2-8 | L1 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Orlando Hurricanes | 104 | 56 | 0.650 | - | 52-28 | 52-28 | 8-2 | W4 |
| Rocky Point Rebels | 92 | 69 | 0.571 | 12½ | 48-32 | 44-37 | 7-3 | L1 |
| Chico Bailbonds(St. Louis) | 63 | 97 | 0.394 | 41 | 35-45 | 28-52 | 2-8 | L1 |
| Gravel Ridge SreaminCheetah Spider Monkees(Mobile) | 60 | 100 | 0.375 | 44 | 33-47 | 27-53 | 2-8 | L4 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Asheville Predators(Boise) | 94 | 66 | 0.588 | - | 49-31 | 45-35 | 4-6 | L1 |
| Missouri Long Riders(Sacramento) | 93 | 68 | 0.578 | 1½ | 48-33 | 45-35 | 6-4 | W3 |
| Jersey Shore Sharks(Jersey) | 79 | 81 | 0.494 | 15 | 42-38 | 37-43 | 4-6 | W1 |
| Anchorage Wolves | 74 | 86 | 0.463 | 20 | 38-42 | 36-44 | 6-4 | L2 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Detroit Devil Dogs(Gainesville) | 108 | 52 | 0.675 | - | 58-22 | 50-30 | 6-4 | W3 |
| Ripple Rock Reverberation | 102 | 58 | 0.638 | 6 | 52-28 | 50-30 | 6-4 | W4 |
| Riverside Ramblers | 71 | 89 | 0.444 | 37 | 34-46 | 37-43 | 4-6 | L4 |
| Little Rock Night Lords(Sterling) | 51 | 109 | 0.319 | 57 | 28-52 | 23-57 | 4-6 | L3 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Baltimore Holy Bull(Baltimore ) | 103 | 57 | 0.644 | - | 57-23 | 46-34 | 8-2 | W2 |
| Lower Arkansas Hawgs(Arkansas) | 76 | 84 | 0.475 | 27 | 42-38 | 34-46 | 7-3 | W2 |
| Rome Yankees(Bronx) | 57 | 103 | 0.356 | 46 | 31-49 | 26-54 | 1-9 | L2 |
| Death Valley Ferrets(Fargo) | 57 | 103 | 0.356 | 46 | 28-52 | 29-51 | 4-6 | L2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Cedar Rapids West Highlanders | 91 | 69 | 0.569 | - | 52-28 | 39-41 | 8-2 | W3 |
| Girabaldi Gophers(Key West) | 89 | 71 | 0.556 | 2 | 42-38 | 47-33 | 5-5 | W1 |
| New York Mulligans | 87 | 73 | 0.544 | 4 | 43-37 | 44-36 | 3-7 | L3 |
| Boston Braves(Alpine) | 70 | 90 | 0.438 | 21 | 30-50 | 40-40 | 4-6 | L1 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Paris Red Peppers(4) Orlando Hurricanes(1) |
Cedar Rapids West Highlanders(4) Detroit Devil Dogs(3) |
|
Asheville Predators(4) Missouri Long Riders(2) |
Ripple Rock Reverberation(4) Baltimore Holy Bull(2) |
| League Finals | |
|
Paris Red Peppers(4) Asheville Predators(3) |
Ripple Rock Reverberation(7) Cedar Rapids West Highlanders(2) |
| PB 98 Traditional 1 Championship | |
|
Paris Red Peppers(4) Ripple Rock Reverberation(3) |
|