| PB 98 Traditional 1 Standings and Post Season History | 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Long Island Crabbers | 107 | 53 | 0.669 | - | 56-24 | 51-29 | 9-1 | W4 |
| New York Tempest(Rohan) | 83 | 77 | 0.519 | 24 | 39-41 | 44-36 | 3-7 | L4 |
| Jacksonville Jaguars(Paris) | 58 | 102 | 0.363 | 49 | 27-53 | 31-49 | 3-7 | W3 |
| Burlington Nutmeggers(Albuquerque) | 56 | 104 | 0.350 | 51 | 26-54 | 30-50 | 5-5 | L3 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Rocky Point Rebels | 106 | 54 | 0.663 | - | 55-25 | 51-29 | 9-1 | W7 |
| Gravel Ridge Screaming Cheetah Spider Monke(Mobile) | 95 | 65 | 0.594 | 11 | 44-36 | 51-29 | 10-0 | W10 |
| Boston Mammelons(St. Louis) | 71 | 89 | 0.444 | 35 | 36-44 | 35-45 | 0-10 | L16 |
| Shelton Shecats(Orlando) | 56 | 104 | 0.350 | 50 | 26-54 | 30-50 | 1-9 | L7 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Lexington Lancers(Boise) | 90 | 70 | 0.563 | - | 45-35 | 45-35 | 5-5 | L1 |
| Olympic Sealions(Jersey) | 88 | 72 | 0.550 | 2 | 44-36 | 44-36 | 6-4 | W1 |
| South Park Cows(Sacramento) | 86 | 74 | 0.538 | 4 | 40-40 | 46-34 | 7-3 | W5 |
| Anchorage Wolves | 65 | 95 | 0.406 | 25 | 35-45 | 30-50 | 2-8 | L5 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Taipei 3N2 Elite Mariners(Sterling) | 83 | 77 | 0.519 | - | 45-35 | 38-42 | 9-1 | W5 |
| Maryland Orioles(Ripple Rock) | 78 | 82 | 0.488 | 5 | 36-44 | 42-38 | 3-7 | L2 |
| Moscow Red Stars(Riverside) | 66 | 94 | 0.413 | 17 | 32-48 | 34-46 | 4-6 | W2 |
| Jersey Goober Sharks(Gainesville) | 61 | 99 | 0.381 | 22 | 32-48 | 29-51 | 4-6 | L5 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Rome Yankees(Bronx) | 79 | 81 | 0.494 | - | 38-42 | 41-39 | 6-4 | W1 |
| Death Valley Ferrets(Fargo) | 78 | 82 | 0.488 | 1 | 37-43 | 41-39 | 4-6 | W3 |
| Baltimore Holy Bull(Baltimore ) | 70 | 90 | 0.438 | 9 | 34-46 | 36-44 | 5-5 | L3 |
| Sparkeys Reds(Arkansas) | 69 | 91 | 0.431 | 10 | 37-43 | 32-48 | 5-5 | L1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Baradur Nazgul(New York) | 106 | 54 | 0.663 | - | 55-25 | 51-29 | 8-2 | W6 |
| West Highland Terriers(Cedar Rapids) | 100 | 60 | 0.625 | 6 | 47-33 | 53-27 | 5-5 | W2 |
| Saskatchewan Prairie Oysters(Alpine) | 95 | 65 | 0.594 | 11 | 47-33 | 48-32 | 4-6 | L5 |
| Girabaldi Gophers(Key West) | 74 | 86 | 0.463 | 32 | 41-39 | 33-47 | 3-7 | L2 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Lexington Lancers(4) Long Island Crabbers(1) |
Baradur Nazgul(4) Rome Yankees(2) |
|
Rocky Point Rebels(4) Gravel Ridge Screaming Cheetah Spider Monke(0) |
West Highland Terriers(4) Taipei 3N2 Elite Mariners(2) |
| League Finals | |
|
Rocky Point Rebels(4) Lexington Lancers(3) |
West Highland Terriers(4) Baradur Nazgul(1) |
| PB 98 Traditional 1 Championship | |
|
West Highland Terriers(4) Rocky Point Rebels(3) |
|