| PB 98 Traditional 1 Standings and Post Season History | 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Long Island Crabbers | 95 | 65 | 0.594 | - | 49-31 | 46-34 | 5-5 | W1 |
| Paris Red Peppers | 90 | 70 | 0.563 | 5 | 47-33 | 43-37 | 2-8 | L1 |
| Burlington Nutmeggers(Albuquerque) | 67 | 93 | 0.419 | 28 | 30-50 | 37-43 | 7-3 | W1 |
| Rohan Riders | 65 | 95 | 0.406 | 30 | 37-43 | 28-52 | 6-4 | L1 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Rocky Point Rebels | 109 | 51 | 0.681 | - | 50-30 | 59-21 | 5-5 | L3 |
| Chico Bailbonds(St. Louis) | 76 | 84 | 0.475 | 33 | 30-50 | 46-34 | 5-5 | L1 |
| Gravel Ridge Screaming Cheetah Spider Monke(Mobile) | 76 | 84 | 0.475 | 33 | 36-44 | 40-40 | 5-5 | W3 |
| Shelton Shecats(Orlando) | 67 | 93 | 0.419 | 42 | 32-48 | 35-45 | 5-5 | W1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Missouri Long Riders(Sacramento) | 110 | 50 | 0.688 | - | 51-29 | 59-21 | 6-4 | W3 |
| Asheville Predators(Boise) | 94 | 66 | 0.588 | 16 | 45-35 | 49-31 | 7-3 | W1 |
| Anchorage Wolves | 82 | 78 | 0.513 | 28 | 37-43 | 45-35 | 5-5 | L3 |
| Port Orchard Sealions(Jersey) | 55 | 105 | 0.344 | 55 | 26-54 | 29-51 | 2-8 | L1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Riverside Ramblers | 107 | 53 | 0.669 | - | 56-24 | 51-29 | 8-2 | W2 |
| Cincinnati Reds(Ripple Rock) | 92 | 68 | 0.575 | 15 | 46-34 | 46-34 | 2-8 | L2 |
| Delaware Destroyers(Gainesville) | 71 | 89 | 0.444 | 36 | 33-47 | 38-42 | 6-4 | W2 |
| Little Rock Night Lords(Sterling) | 67 | 93 | 0.419 | 40 | 33-47 | 34-46 | 4-6 | L2 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Lower Arkansas Hawgs(Arkansas) | 101 | 59 | 0.631 | - | 51-29 | 50-30 | 9-1 | W9 |
| Baltimore Holy Bull(Baltimore ) | 82 | 78 | 0.513 | 19 | 42-38 | 40-40 | 8-2 | W2 |
| Rome Yankees(Bronx) | 62 | 98 | 0.388 | 39 | 25-55 | 37-43 | 2-8 | L2 |
| Death Valley Ferrets(Fargo) | 58 | 102 | 0.363 | 43 | 24-56 | 34-46 | 1-9 | L5 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Cedar Rapids West Highlanders | 109 | 51 | 0.681 | - | 55-25 | 54-26 | 8-2 | L1 |
| Saskatchewan Prairie Oysters(Alpine) | 74 | 86 | 0.463 | 35 | 32-48 | 42-38 | 4-6 | W1 |
| Girabaldi Gophers(Key West) | 66 | 94 | 0.413 | 43 | 33-47 | 33-47 | 8-2 | W5 |
| New York SubPrimes(New York) | 45 | 115 | 0.281 | 64 | 17-63 | 28-52 | 0-10 | L14 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Missouri Long Riders(4) Asheville Predators(1) |
Cedar Rapids West Highlanders(4) Cincinnati Reds(2) |
|
Rocky Point Rebels(4) Long Island Crabbers(0) |
Lower Arkansas Hawgs(2) Lower Arkansas Hawgs(2) |
| League Finals | |
|
Rocky Point Rebels(4) Missouri Long Riders(1) |
Riverside Ramblers(4) Cedar Rapids West Highlanders(0) |
| PB 98 Traditional 1 Championship | |
|
Riverside Ramblers(4) Rocky Point Rebels(3) |
|