| PB 98 Traditional 1 Standings and Post Season History | 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Rohan Riders | 85 | 75 | 0.531 | - | 45-35 | 40-40 | 2-8 | L2 |
| Paris Red Peppers | 79 | 81 | 0.494 | 6 | 38-42 | 41-39 | 5-5 | W1 |
| Burlington Nutmeggers(Albuquerque) | 78 | 82 | 0.488 | 7 | 38-42 | 40-40 | 7-3 | W2 |
| Long Island Crabbers | 63 | 97 | 0.394 | 22 | 29-51 | 34-46 | 6-4 | L1 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Gravel Ridge SreaminCheetah Spider Monkees(Mobile) | 93 | 67 | 0.581 | - | 42-38 | 51-29 | 7-3 | W5 |
| Orlando Hurricanes | 91 | 69 | 0.569 | 2 | 46-34 | 45-35 | 7-3 | W3 |
| Chico Bailbonds(St. Louis) | 70 | 90 | 0.438 | 23 | 33-47 | 37-43 | 4-6 | L5 |
| Rocky Point Rebels | 56 | 104 | 0.350 | 37 | 27-53 | 29-51 | 2-8 | L3 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Asheville Predators(Boise) | 103 | 57 | 0.644 | - | 44-36 | 59-21 | 8-2 | W7 |
| Anchorage Wolves | 81 | 79 | 0.506 | 22 | 38-42 | 43-37 | 4-6 | W1 |
| Jersey Shore Sharks(Jersey) | 79 | 81 | 0.494 | 24 | 36-44 | 43-37 | 6-4 | L1 |
| Missouri Long Riders(Sacramento) | 77 | 83 | 0.481 | 26 | 40-40 | 37-43 | 2-8 | L7 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Riverside Ramblers | 103 | 57 | 0.644 | - | 47-33 | 56-24 | 3-7 | W1 |
| Ripple Rock Reverberation | 97 | 63 | 0.606 | 6 | 44-36 | 53-27 | 7-3 | L1 |
| Little Rock Night Lords(Sterling) | 65 | 95 | 0.406 | 38 | 34-46 | 31-49 | 8-2 | W5 |
| Detroit Devil Dogs(Gainesville) | 59 | 101 | 0.369 | 44 | 27-53 | 32-48 | 2-8 | L5 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Rome Yankees(Bronx) | 95 | 65 | 0.594 | - | 51-29 | 44-36 | 7-3 | W1 |
| Baltimore Holy Bull(Baltimore ) | 89 | 71 | 0.556 | 6 | 43-37 | 46-34 | 6-4 | W3 |
| Death Valley Ferrets(Fargo) | 72 | 88 | 0.450 | 23 | 34-46 | 38-42 | 5-5 | L3 |
| Lower Arkansas Hawgs(Arkansas) | 43 | 117 | 0.269 | 52 | 20-60 | 23-57 | 2-8 | L1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| New York Mulligans | 96 | 64 | 0.600 | - | 41-39 | 55-25 | 6-4 | W2 |
| Cedar Rapids West Highlanders | 90 | 70 | 0.563 | 6 | 43-37 | 47-33 | 3-7 | L2 |
| Boston Braves(Alpine) | 84 | 76 | 0.525 | 12 | 39-41 | 45-35 | 7-3 | W2 |
| Girabaldi Gophers(Key West) | 72 | 88 | 0.450 | 24 | 29-51 | 43-37 | 4-6 | L2 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Asheville Predators(4) Rohan Riders(0) |
Riverside Ramblers(4) Rome Yankees(3) |
|
Gravel Ridge SreaminCheetah Spider Monkees(4) Orlando Hurricanes(1) |
Ripple Rock Reverberation(1) Ripple Rock Reverberation(1) |
| League Finals | |
|
Gravel Ridge SreaminCheetah Spider Monkees(4) Asheville Predators(3) |
Riverside Ramblers(4) New York Mulligans(2) |
| PB 98 Traditional 1 Championship | |
|
Riverside Ramblers(4) Gravel Ridge SreaminCheetah Spider Monkees(0) |
|