| PB 98 Traditional 1 Standings and Post Season History | 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Long Island Crabbers | 80 | 80 | 0.500 | - | 42-38 | 38-42 | 4-6 | W1 |
| New York Tempest(Rohan) | 71 | 89 | 0.444 | 9 | 35-45 | 36-44 | 6-4 | L2 |
| Jacksonville Jaguars(Paris) | 63 | 97 | 0.394 | 17 | 32-48 | 31-49 | 7-3 | W2 |
| Burlington Nutmeggers(Albuquerque) | 40 | 120 | 0.250 | 40 | 23-57 | 17-63 | 3-7 | L1 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Gravel Ridge Screaming Cheetah Spider Monke(Mobile) | 100 | 60 | 0.625 | - | 49-31 | 51-29 | 8-2 | L1 |
| Boston Mammelons(St. Louis) | 92 | 68 | 0.575 | 8 | 42-38 | 50-30 | 7-3 | W3 |
| Rocky Point Rebels | 78 | 82 | 0.488 | 22 | 37-43 | 41-39 | 4-6 | W1 |
| Shelton Shecats(Orlando) | 59 | 101 | 0.369 | 41 | 26-54 | 33-47 | 1-9 | L3 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| South Park Cows(Sacramento) | 109 | 51 | 0.681 | - | 60-20 | 49-31 | 6-4 | W4 |
| Lexington Lancers(Boise) | 106 | 54 | 0.663 | 3 | 56-24 | 50-30 | 5-5 | W1 |
| Olympic Sealions(Jersey) | 91 | 69 | 0.569 | 18 | 44-36 | 47-33 | 6-4 | L1 |
| Anchorage Wolves | 72 | 88 | 0.450 | 37 | 34-46 | 38-42 | 3-7 | L4 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Moscow Marmosets(Riverside) | 100 | 60 | 0.625 | - | 51-29 | 49-31 | 4-6 | W1 |
| Taipei Elite Mariners(Sterling) | 81 | 79 | 0.506 | 19 | 38-42 | 43-37 | 6-4 | L1 |
| Bangkok Bombers(Gainesville) | 59 | 101 | 0.369 | 41 | 28-52 | 31-49 | 4-6 | L4 |
| Gilroy Garlic Eaters(Ripple Rock) | 42 | 118 | 0.263 | 58 | 26-54 | 16-64 | 6-4 | W4 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Rome Yankees(Bronx) | 89 | 71 | 0.556 | - | 43-37 | 46-34 | 5-5 | W2 |
| Death Valley Ferrets(Fargo) | 83 | 77 | 0.519 | 6 | 44-36 | 39-41 | 6-4 | L2 |
| Knollwood Knights(Arkansas) | 71 | 89 | 0.444 | 18 | 34-46 | 37-43 | 7-3 | W1 |
| Baltimore Holy Bull(Baltimore ) | 57 | 103 | 0.356 | 32 | 33-47 | 24-56 | 2-8 | L1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| West Highland Terriers(Cedar Rapids) | 110 | 50 | 0.688 | - | 59-21 | 51-29 | 6-4 | W1 |
| Girabaldi Gophers(Key West) | 106 | 54 | 0.663 | 4 | 53-27 | 53-27 | 6-4 | L1 |
| Saskatchewan Prairie Oysters(Alpine) | 82 | 78 | 0.513 | 28 | 37-43 | 45-35 | 1-9 | L6 |
| Baradur Nazgul(New York) | 79 | 81 | 0.494 | 31 | 43-37 | 36-44 | 7-3 | W6 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
South Park Cows(4) Long Island Crabbers(1) |
Rome Yankees(4) West Highland Terriers(3) |
|
Lexington Lancers(4) Gravel Ridge Screaming Cheetah Spider Monke(3) |
Girabaldi Gophers(2) Girabaldi Gophers(2) |
| League Finals | |
|
Lexington Lancers(4) South Park Cows(1) |
Rome Yankees(4) Moscow Marmosets(3) |
| PB 98 Traditional 1 Championship | |
|
Lexington Lancers(4) Rome Yankees(3) |
|