| PB 98 Traditional 1 Standings and Post Season History | 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Long Island Crabbers | 101 | 59 | 0.631 | - | 51-29 | 50-30 | 5-5 | L5 |
| Burlington Nutmeggers(Albuquerque) | 88 | 72 | 0.550 | 13 | 42-38 | 46-34 | 7-3 | W7 |
| Paris Red Peppers | 82 | 78 | 0.513 | 19 | 42-38 | 40-40 | 7-3 | W1 |
| Rohan Riders | 52 | 108 | 0.325 | 49 | 27-53 | 25-55 | 1-9 | L1 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Rocky Point Rebels | 104 | 56 | 0.650 | - | 51-29 | 53-27 | 10-0 | W11 |
| Orlando Hurricanes | 95 | 65 | 0.594 | 9 | 51-29 | 44-36 | 6-4 | L2 |
| Chico Bailbonds(St. Louis) | 78 | 82 | 0.488 | 26 | 32-48 | 46-34 | 2-8 | W2 |
| Gravel Ridge SreaminCheetah Spider Monkees(Mobile) | 67 | 93 | 0.419 | 37 | 30-50 | 37-43 | 2-8 | L7 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Missouri Long Riders(Sacramento) | 92 | 68 | 0.575 | - | 50-30 | 42-38 | 7-3 | W1 |
| Asheville Predators(Boise) | 86 | 74 | 0.538 | 6 | 44-36 | 42-38 | 3-7 | W1 |
| Jersey Shore Sharks(Jersey) | 71 | 89 | 0.444 | 21 | 32-48 | 39-41 | 7-3 | L1 |
| Anchorage Wolves | 63 | 97 | 0.394 | 29 | 29-51 | 34-46 | 3-7 | L1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Ripple Rock Reverberation | 99 | 61 | 0.619 | - | 49-31 | 50-30 | 4-6 | L2 |
| Little Rock Night Lords(Sterling) | 69 | 91 | 0.431 | 30 | 34-46 | 35-45 | 6-4 | L1 |
| Detroit Devil Dogs(Gainesville) | 66 | 94 | 0.413 | 33 | 30-50 | 36-44 | 6-4 | W2 |
| Riverside Ramblers | 42 | 118 | 0.263 | 57 | 22-58 | 20-60 | 4-6 | W1 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Rome Yankees(Bronx) | 93 | 67 | 0.581 | - | 53-27 | 40-40 | 5-5 | L2 |
| Lower Arkansas Hawgs(Arkansas) | 76 | 84 | 0.475 | 17 | 37-43 | 39-41 | 5-5 | L1 |
| Death Valley Ferrets(Fargo) | 71 | 89 | 0.444 | 22 | 37-43 | 34-46 | 6-4 | W2 |
| Baltimore Holy Bull(Baltimore ) | 60 | 100 | 0.375 | 33 | 33-47 | 27-53 | 4-6 | W1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Cedar Rapids West Highlanders | 100 | 60 | 0.625 | - | 52-28 | 48-32 | 4-6 | L3 |
| New York Mulligans | 99 | 61 | 0.619 | 1 | 48-32 | 51-29 | 7-3 | W3 |
| Boston Braves(Alpine) | 97 | 63 | 0.606 | 3 | 50-30 | 47-33 | 7-3 | W5 |
| Girabaldi Gophers(Key West) | 69 | 91 | 0.431 | 31 | 31-49 | 38-42 | 2-8 | L7 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Missouri Long Riders(4) Rocky Point Rebels(1) |
Cedar Rapids West Highlanders(4) Rome Yankees(1) |
|
Orlando Hurricanes(4) Long Island Crabbers(1) |
New York Mulligans(4) Ripple Rock Reverberation(0) |
| League Finals | |
|
Missouri Long Riders(4) Orlando Hurricanes(3) |
New York Mulligans(4) Cedar Rapids West Highlanders(3) |
| PB 98 Traditional 1 Championship | |
|
Missouri Long Riders(4) New York Mulligans(0) |
|