| PB 98 Traditional 1 Standings and Post Season History | 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Albuquerque Isotopes | 108 | 52 | 0.675 | - | 57-23 | 51-29 | 9-1 | W3 |
| Long Island Crabbers | 67 | 93 | 0.419 | 41 | 34-46 | 33-47 | 3-7 | L3 |
| Rohan Riders | 62 | 98 | 0.388 | 46 | 32-48 | 30-50 | 7-3 | W2 |
| Paris Red Peppers | 44 | 116 | 0.275 | 64 | 20-60 | 24-56 | 1-9 | L2 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Jinxy Chihuahuas(Mobile) | 105 | 55 | 0.656 | - | 52-28 | 53-27 | 6-4 | L2 |
| Orlando Hurricanes | 93 | 67 | 0.581 | 12 | 54-26 | 39-41 | 7-3 | W4 |
| Rocky Point Rebels | 65 | 95 | 0.406 | 40 | 28-52 | 37-43 | 5-5 | W2 |
| Tampa Cigars(St. Louis) | 63 | 97 | 0.394 | 42 | 36-44 | 27-53 | 2-8 | L4 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Sterling Kambrium(Boise) | 102 | 58 | 0.638 | - | 55-25 | 47-33 | 6-4 | W1 |
| Missouri Long Riders(Sacramento) | 101 | 59 | 0.631 | 1 | 50-30 | 51-29 | 4-6 | L2 |
| Jersey Shore Sharks(Jersey) | 79 | 81 | 0.494 | 23 | 39-41 | 40-40 | 6-4 | W2 |
| Anchorage Wolves | 70 | 90 | 0.438 | 32 | 40-40 | 30-50 | 4-6 | L1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Riverside Ramblers | 95 | 65 | 0.594 | - | 52-28 | 43-37 | 4-6 | L2 |
| Detroit Devil Dogs(Gainesville) | 85 | 75 | 0.531 | 10 | 43-37 | 42-38 | 6-4 | W2 |
| Little Rock Night Lords(Sterling) | 84 | 76 | 0.525 | 11 | 43-37 | 41-39 | 4-6 | L2 |
| Ripple Rock Reverberation | 60 | 100 | 0.375 | 35 | 31-49 | 29-51 | 6-4 | W2 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Lower Arkansas Hawgs(Arkansas) | 96 | 64 | 0.600 | - | 47-33 | 49-31 | 6-4 | W2 |
| Bronx Bombers | 79 | 81 | 0.494 | 17 | 41-39 | 38-42 | 5-5 | L2 |
| Fargo Ferrets(Fargo) | 70 | 90 | 0.438 | 26 | 33-47 | 37-43 | 5-5 | W2 |
| Baltimore Orioles | 65 | 95 | 0.406 | 31 | 33-47 | 32-48 | 4-6 | L2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| New York Mulligans | 110 | 50 | 0.688 | - | 57-23 | 53-27 | 7-3 | W1 |
| Cedar Rapids West Highlanders | 91 | 69 | 0.569 | 19 | 42-38 | 49-31 | 4-6 | W1 |
| Alpine Drive | 71 | 89 | 0.444 | 39 | 33-47 | 38-42 | 4-6 | L1 |
| Spokane Smoke(Key West) | 55 | 105 | 0.344 | 55 | 27-53 | 28-52 | 5-5 | L1 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Missouri Long Riders(4) Albuquerque Isotopes(1) |
New York Mulligans(4) Cedar Rapids West Highlanders(1) |
|
Sterling Kambrium(4) Jinxy Chihuahuas(2) |
Riverside Ramblers(4) Lower Arkansas Hawgs(0) |
| League Finals | |
|
Sterling Kambrium(4) Missouri Long Riders(1) |
Riverside Ramblers(4) New York Mulligans(2) |
| PB 98 Traditional 1 Championship | |
|
Sterling Kambrium(4) Riverside Ramblers(3) |
|