| PB 98 Traditional 1 Standings and Post Season History | 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Paris Red Peppers | 94 | 66 | 0.588 | - | 54-26 | 40-40 | 6-4 | W1 |
| Long Island Crabbers | 92 | 68 | 0.575 | 2 | 47-33 | 45-35 | 4-6 | W1 |
| Rohan Riders | 79 | 81 | 0.494 | 15 | 34-46 | 45-35 | 5-5 | L1 |
| Burlington Nutmeggers(Albuquerque) | 56 | 104 | 0.350 | 38 | 29-51 | 27-53 | 5-5 | L1 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Rocky Point Rebels | 96 | 64 | 0.600 | - | 50-30 | 46-34 | 7-3 | W1 |
| Gravel Ridge SreaminCheetah Spider Monkees(Mobile) | 75 | 85 | 0.469 | 21 | 39-41 | 36-44 | 3-7 | W1 |
| Orlando Hurricanes | 74 | 86 | 0.463 | 22 | 36-44 | 38-42 | 6-4 | L1 |
| Chico Bailbonds(St. Louis) | 67 | 93 | 0.419 | 29 | 26-54 | 41-39 | 4-6 | L1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Asheville Predators(Boise) | 92 | 68 | 0.575 | - | 46-34 | 46-34 | 6-4 | W1 |
| Anchorage Wolves | 86 | 74 | 0.538 | 6 | 44-36 | 42-38 | 6-4 | L1 |
| Missouri Long Riders(Sacramento) | 84 | 76 | 0.525 | 8 | 45-35 | 39-41 | 4-6 | W1 |
| Fairbanks Frost(Jersey) | 64 | 96 | 0.400 | 28 | 34-46 | 30-50 | 4-6 | L1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Ripple Rock Reverberation | 105 | 55 | 0.656 | - | 55-25 | 50-30 | 8-2 | W1 |
| Riverside Ramblers | 84 | 76 | 0.525 | 21 | 42-38 | 42-38 | 3-7 | L3 |
| Detroit Devil Dogs(Gainesville) | 79 | 81 | 0.494 | 26 | 36-44 | 43-37 | 4-6 | W3 |
| Little Rock Night Lords(Sterling) | 77 | 83 | 0.481 | 28 | 36-44 | 41-39 | 5-5 | L1 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Lower Arkansas Hawgs(Arkansas) | 93 | 67 | 0.581 | - | 45-35 | 48-32 | 7-3 | W2 |
| Death Valley Ferrets(Fargo) | 84 | 76 | 0.525 | 9 | 42-38 | 42-38 | 6-4 | W1 |
| Rome Yankees(Bronx) | 61 | 99 | 0.381 | 32 | 33-47 | 28-52 | 4-6 | L1 |
| Baltimore Holy Bull(Baltimore ) | 47 | 113 | 0.294 | 46 | 25-55 | 22-58 | 3-7 | L2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Cedar Rapids West Highlanders | 105 | 55 | 0.656 | - | 51-29 | 54-26 | 7-3 | L1 |
| Girabaldi Gophers(Key West) | 95 | 65 | 0.594 | 10 | 46-34 | 49-31 | 3-7 | L1 |
| Boston Braves(Alpine) | 72 | 88 | 0.450 | 33 | 37-43 | 35-45 | 6-4 | W1 |
| New York Mulligans | 59 | 101 | 0.369 | 46 | 28-52 | 31-49 | 4-6 | W1 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Long Island Crabbers(4) Rocky Point Rebels(3) |
Cedar Rapids West Highlanders(4) Lower Arkansas Hawgs(1) |
|
Paris Red Peppers(4) Asheville Predators(1) |
Girabaldi Gophers(3) Girabaldi Gophers(3) |
| League Finals | |
|
Long Island Crabbers(4) Paris Red Peppers(3) |
Ripple Rock Reverberation(6) Cedar Rapids West Highlanders(2) |
| PB 98 Traditional 1 Championship | |
|
Long Island Crabbers(4) Ripple Rock Reverberation(1) |
|