| PB 98 Traditional 1 Standings and Post Season History | 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Long Island Crabbers | 93 | 67 | 0.581 | - | 48-32 | 45-35 | 8-2 | W3 |
| Albuquerque Isotopes | 73 | 87 | 0.456 | 20 | 37-43 | 36-44 | 8-2 | W3 |
| Rohan Riders | 68 | 92 | 0.425 | 25 | 36-44 | 32-48 | 2-8 | L3 |
| Paris Red Peppers | 61 | 99 | 0.381 | 32 | 31-49 | 30-50 | 2-8 | L3 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Rocky Point Rebels | 96 | 64 | 0.600 | - | 53-27 | 43-37 | 3-7 | L3 |
| Jinxy Chihuahuas(Mobile) | 81 | 79 | 0.506 | 15 | 40-40 | 41-39 | 4-6 | L4 |
| Orlando Hurricanes | 78 | 82 | 0.488 | 18 | 37-43 | 41-39 | 5-5 | W3 |
| Tampa Cigars(St. Louis) | 61 | 99 | 0.381 | 35 | 30-50 | 31-49 | 8-2 | W4 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Jersey Sand Sharks | 105 | 55 | 0.656 | - | 54-26 | 51-29 | 4-6 | W1 |
| Sacramento Prospectors | 92 | 68 | 0.575 | 13 | 40-40 | 52-28 | 8-2 | W1 |
| Anchorage Wolves | 83 | 77 | 0.519 | 22 | 39-41 | 44-36 | 6-4 | L1 |
| Sterling Cattlemen(Boise) | 68 | 92 | 0.425 | 37 | 35-45 | 33-47 | 2-8 | L1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Detroit Devil Dogs(Gainesville) | 100 | 60 | 0.625 | - | 49-31 | 51-29 | 6-4 | W1 |
| Riverside Ramblers | 91 | 69 | 0.569 | 9 | 47-33 | 44-36 | 2-8 | L1 |
| Ripple Rock Reverberation | 83 | 77 | 0.519 | 17 | 42-38 | 41-39 | 7-3 | L1 |
| Little Rock Night Lords(Sterling) | 63 | 97 | 0.394 | 37 | 31-49 | 32-48 | 5-5 | W1 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Fargo Ferrets(Fargo) | 81 | 79 | 0.506 | - | 38-42 | 43-37 | 6-4 | W1 |
| Bronx Bombers | 76 | 84 | 0.475 | 5 | 40-40 | 36-44 | 7-3 | W5 |
| Baltimore Orioles | 72 | 88 | 0.450 | 9 | 35-45 | 37-43 | 5-5 | L1 |
| Lower Arkansas Hawgs(Arkansas) | 69 | 91 | 0.431 | 12 | 39-41 | 30-50 | 2-8 | L5 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Alpine Drive | 100 | 60 | 0.625 | - | 55-25 | 45-35 | 8-2 | W4 |
| Cedar Rapids West Highlanders | 79 | 81 | 0.494 | 21 | 35-45 | 44-36 | 3-7 | W2 |
| Spokane Smoke(Key West) | 78 | 82 | 0.488 | 22 | 38-42 | 40-40 | 4-6 | L4 |
| New York Mulligans | 69 | 91 | 0.431 | 31 | 38-42 | 31-49 | 5-5 | L2 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Jersey Sand Sharks(4) Sacramento Prospectors(3) |
Detroit Devil Dogs(4) Fargo Ferrets(0) |
|
Rocky Point Rebels(4) Long Island Crabbers(0) |
Riverside Ramblers(4) Alpine Drive(0) |
| League Finals | |
|
Rocky Point Rebels(4) Jersey Sand Sharks(3) |
Riverside Ramblers(4) Detroit Devil Dogs(1) |
| PB 98 Traditional 1 Championship | |
|
Rocky Point Rebels(4) Riverside Ramblers(0) |
|