| PB 98 Traditional 1 Standings and Post Season History | 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Long Island Crabbers | 102 | 58 | 0.638 | - | 53-27 | 49-31 | 6-4 | L2 |
| Rohan Riders | 73 | 87 | 0.456 | 29 | 34-46 | 39-41 | 3-7 | W3 |
| Paris Red Peppers | 73 | 87 | 0.456 | 29 | 27-53 | 46-34 | 4-6 | L3 |
| Burlington Nutmeggers(Albuquerque) | 70 | 90 | 0.438 | 32 | 34-46 | 36-44 | 7-3 | W2 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Rocky Point Rebels | 107 | 53 | 0.669 | - | 55-25 | 52-28 | 9-1 | W3 |
| Chico Bailbonds(St. Louis) | 75 | 85 | 0.469 | 32 | 43-37 | 32-48 | 3-7 | W3 |
| Orlando Hurricanes | 66 | 94 | 0.413 | 41 | 32-48 | 34-46 | 3-7 | L3 |
| Gravel Ridge SreaminCheetah Spider Monkees(Mobile) | 63 | 97 | 0.394 | 44 | 31-49 | 32-48 | 5-5 | L3 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Asheville Predators(Boise) | 102 | 58 | 0.638 | - | 51-29 | 51-29 | 7-3 | W4 |
| Anchorage Wolves | 92 | 68 | 0.575 | 10 | 45-35 | 47-33 | 6-4 | W2 |
| Missouri Long Riders(Sacramento) | 72 | 88 | 0.450 | 30 | 35-45 | 37-43 | 3-7 | L4 |
| Port Orchard Sealions(Jersey) | 65 | 95 | 0.406 | 37 | 32-48 | 33-47 | 4-6 | L2 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Detroit Destroyers(Gainesville) | 101 | 60 | 0.627 | - | 52-29 | 49-31 | 6-4 | W1 |
| Ripple Rock Reverberation | 100 | 61 | 0.621 | 1 | 53-27 | 47-34 | 6-4 | L1 |
| Riverside Ramblers | 98 | 62 | 0.613 | 2½ | 49-31 | 49-31 | 6-4 | W1 |
| Little Rock Night Lords(Sterling) | 67 | 93 | 0.419 | 33½ | 31-49 | 36-44 | 2-8 | L2 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Lower Arkansas Hawgs(Arkansas) | 83 | 78 | 0.516 | - | 43-37 | 40-41 | 6-4 | W3 |
| Rome Yankees(Bronx) | 82 | 79 | 0.509 | 1 | 40-41 | 42-38 | 7-3 | L1 |
| Death Valley Ferrets(Fargo) | 60 | 100 | 0.375 | 22½ | 33-47 | 27-53 | 5-5 | L2 |
| Baltimore Holy Bull(Baltimore ) | 56 | 104 | 0.350 | 26½ | 26-54 | 30-50 | 2-8 | L3 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Cedar Rapids West Highlanders | 100 | 60 | 0.625 | - | 53-27 | 47-33 | 3-7 | L1 |
| Saskatchewan Prairie Oysters(Alpine) | 91 | 69 | 0.569 | 9 | 48-32 | 43-37 | 8-2 | W1 |
| Girabaldi Gophers(Key West) | 80 | 80 | 0.500 | 20 | 43-37 | 37-43 | 7-3 | W3 |
| New York SubPrimes(New York) | 44 | 116 | 0.275 | 56 | 23-57 | 21-59 | 2-8 | L3 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Rocky Point Rebels(4) Anchorage Wolves(3) |
Detroit Destroyers(4) Lower Arkansas Hawgs(0) |
|
Long Island Crabbers(4) Asheville Predators(2) |
Ripple Rock Reverberation(4) Cedar Rapids West Highlanders(2) |
| League Finals | |
|
Rocky Point Rebels(4) Long Island Crabbers(2) |
Detroit Destroyers(6) Ripple Rock Reverberation(2) |
| PB 98 Traditional 1 Championship | |
|
Rocky Point Rebels(4) Detroit Destroyers(3) |
|