| PB 98 Traditional 1 Standings and Post Season History | 1997| 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Paris Red Peppers | 97 | 63 | 0.606 | - | 53-27 | 44-36 | 10-0 | W10 |
| Yavapai Roughriders(Albuquerque) | 83 | 77 | 0.519 | 14 | 46-34 | 37-43 | 3-7 | W2 |
| Rohan Riders | 68 | 92 | 0.425 | 29 | 38-42 | 30-50 | 3-7 | L5 |
| Long Island Crabbers | 64 | 96 | 0.400 | 33 | 32-48 | 32-48 | 4-6 | L2 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Orlando Hurricanes | 97 | 63 | 0.606 | - | 53-27 | 44-36 | 6-4 | W5 |
| Chico Bailbonds(St. Louis) | 70 | 90 | 0.438 | 27 | 38-42 | 32-48 | 3-7 | L1 |
| Gravel Ridge SreaminCheetah Spider Monkees(Mobile) | 70 | 90 | 0.438 | 27 | 41-39 | 29-51 | 4-6 | L5 |
| Rocky Point Rebels | 69 | 91 | 0.431 | 28 | 32-48 | 37-43 | 7-3 | W1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Missouri Long Riders(Sacramento) | 93 | 67 | 0.581 | - | 47-33 | 46-34 | 6-4 | W2 |
| Asheville Predators(Boise) | 88 | 72 | 0.550 | 5 | 48-32 | 40-40 | 4-6 | W1 |
| Jersey Shore Sharks(Jersey) | 84 | 76 | 0.525 | 9 | 42-38 | 42-38 | 5-5 | L2 |
| Anchorage Wolves | 71 | 89 | 0.444 | 22 | 32-48 | 39-41 | 5-5 | L1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Riverside Ramblers | 108 | 52 | 0.675 | - | 55-25 | 53-27 | 5-5 | L1 |
| Ripple Rock Reverberation | 94 | 66 | 0.588 | 14 | 46-34 | 48-32 | 7-3 | W3 |
| Detroit Devil Dogs(Gainesville) | 66 | 94 | 0.413 | 42 | 33-47 | 33-47 | 3-7 | L3 |
| Little Rock Night Lords(Sterling) | 55 | 105 | 0.344 | 53 | 31-49 | 24-56 | 5-5 | W1 |
| Central | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Baltimore Holy Bull(Baltimore ) | 92 | 68 | 0.575 | - | 49-31 | 43-37 | 9-1 | W8 |
| Bronx Bombers | 82 | 78 | 0.513 | 10 | 39-41 | 43-37 | 8-2 | W4 |
| Death Valley Ferrets(Fargo) | 74 | 86 | 0.463 | 18 | 36-44 | 38-42 | 2-8 | L4 |
| Lower Arkansas Hawgs(Arkansas) | 54 | 106 | 0.338 | 38 | 32-48 | 22-58 | 1-9 | L7 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| New York Mulligans | 98 | 62 | 0.613 | - | 53-27 | 45-35 | 4-6 | L5 |
| Cedar Rapids West Highlanders | 91 | 69 | 0.569 | 7 | 48-32 | 43-37 | 7-3 | W5 |
| Boston Braves(Alpine) | 82 | 78 | 0.513 | 16 | 44-36 | 38-42 | 1-9 | L7 |
| Girabaldi Gophers(Key West) | 70 | 90 | 0.438 | 28 | 37-43 | 33-47 | 8-2 | W6 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Paris Red Peppers(4) Asheville Predators(1) |
Riverside Ramblers(4) Baltimore Holy Bull(1) |
|
Missouri Long Riders(4) Orlando Hurricanes(2) |
Ripple Rock Reverberation(2) Ripple Rock Reverberation(2) |
| League Finals | |
|
Paris Red Peppers(4) Missouri Long Riders(3) |
Riverside Ramblers(4) New York Mulligans(0) |
| PB 98 Traditional 1 Championship | |
|
Riverside Ramblers(4) Paris Red Peppers(0) |
|