| PB 99 Traditional 2 Standings and Post Season History | 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| 2024| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Newark Night Train(Payson) | 99 | 61 | 0.619 | - | 46-34 | 53-27 | 9-1 | W3 |
| Brazos Valley Buffs(Marceline) | 94 | 66 | 0.588 | 5 | 49-31 | 45-35 | 4-6 | L2 |
| New York Yankees(Palo Alto) | 86 | 74 | 0.538 | 13 | 45-35 | 41-39 | 3-7 | L3 |
| Middletown Mariners(Worcester) | 72 | 88 | 0.450 | 27 | 41-39 | 31-49 | 9-1 | W2 |
| Boston Holy Bull(Lewiston) | 41 | 119 | 0.256 | 58 | 22-58 | 19-61 | 1-9 | L1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| New York Mulligans | 109 | 51 | 0.681 | - | 49-31 | 60-20 | 7-3 | W6 |
| Chicago Bull Market(Cleveland) | 87 | 73 | 0.544 | 22 | 38-42 | 49-31 | 7-3 | W3 |
| Elizabeth City Sharks(Buffalo) | 74 | 86 | 0.463 | 35 | 35-45 | 39-41 | 4-6 | L3 |
| Pittsburgh Idols(Orlando) | 64 | 96 | 0.400 | 45 | 30-50 | 34-46 | 0-10 | L14 |
| Boca Bandits(Birmingham) | 58 | 102 | 0.363 | 51 | 30-50 | 28-52 | 6-4 | W1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Lafayette Leopards | 101 | 59 | 0.631 | - | 53-27 | 48-32 | 6-4 | W3 |
| Vancouver Tornado | 89 | 71 | 0.556 | 12 | 39-41 | 50-30 | 6-4 | W2 |
| Burlington Coat Factory(Tacoma) | 79 | 81 | 0.494 | 22 | 39-41 | 40-40 | 7-3 | L2 |
| Buffalo Soldiers(Coney Island) | 64 | 96 | 0.400 | 37 | 31-49 | 33-47 | 5-5 | W2 |
| Bristol County Scarlet Knights(Detroit) | 59 | 101 | 0.369 | 42 | 24-56 | 35-45 | 4-6 | L3 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| KTS DiamondStars(Des Moines) | 104 | 56 | 0.650 | - | 52-28 | 52-28 | 5-5 | L2 |
| Tulsequah Chiefs | 88 | 72 | 0.550 | 16 | 48-32 | 40-40 | 5-5 | W2 |
| St. Louis Cardinals(Riverside) | 82 | 78 | 0.513 | 22 | 37-43 | 45-35 | 4-6 | L2 |
| Greenwood Ranters | 81 | 79 | 0.506 | 23 | 37-43 | 44-36 | 3-7 | L2 |
| Moosejaw Elevation | 69 | 91 | 0.431 | 35 | 30-50 | 39-41 | 5-5 | W2 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
New York Mulligans(4) Chicago Bull Market(2) |
Tulsequah Chiefs(4) KTS DiamondStars(2) |
|
Newark Night Train(4) Brazos Valley Buffs(0) |
Vancouver Tornado(4) Lafayette Leopards(3) |
| League Finals | |
|
New York Mulligans(4) Newark Night Train(1) |
Tulsequah Chiefs(4) Vancouver Tornado(0) |
| PB 99 Traditional 2 Championship | |
|
New York Mulligans(4) Tulsequah Chiefs(1) |
|