| PB 99 Traditional 2 Standings and Post Season History | 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| 2024| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Newark Night Train(Payson) | 106 | 54 | 0.663 | - | 58-22 | 48-32 | 9-1 | W3 |
| New York Yankees(Palo Alto) | 82 | 78 | 0.513 | 24 | 38-42 | 44-36 | 4-6 | W2 |
| Boston Holy Bull(Lewiston) | 78 | 82 | 0.488 | 28 | 36-44 | 42-38 | 4-6 | L3 |
| Brazos Valley Buffs(Marceline) | 75 | 85 | 0.469 | 31 | 39-41 | 36-44 | 2-8 | L2 |
| Worcester Minutemen | 49 | 111 | 0.306 | 57 | 22-58 | 27-53 | 7-3 | L1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Chicago Bull Market(Cleveland) | 95 | 65 | 0.594 | - | 47-33 | 48-32 | 4-6 | L2 |
| Tucumcari Sixty Sixers(Birmingham) | 85 | 75 | 0.531 | 10 | 43-37 | 42-38 | 7-3 | L3 |
| Elizabeth Pool Sharks(Buffalo) | 74 | 86 | 0.463 | 21 | 34-46 | 40-40 | 4-6 | W1 |
| New York Mulligans | 70 | 90 | 0.438 | 25 | 40-40 | 30-50 | 6-4 | W3 |
| Pittsburgh Idols(Orlando) | 67 | 93 | 0.419 | 28 | 31-49 | 36-44 | 3-7 | W2 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Lafayette Leopards | 95 | 65 | 0.594 | - | 41-39 | 54-26 | 6-4 | L1 |
| Buffalo Soldiers(Coney Island) | 89 | 71 | 0.556 | 6 | 43-37 | 46-34 | 5-5 | W1 |
| Burlington Coat Factory(Tacoma) | 86 | 74 | 0.538 | 9 | 45-35 | 41-39 | 7-3 | L1 |
| Bristol County Scarlet Knights(Detroit) | 78 | 82 | 0.488 | 17 | 37-43 | 41-39 | 5-5 | L1 |
| Vancouver Tornado | 56 | 104 | 0.350 | 39 | 29-51 | 27-53 | 5-5 | W1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Branford Bulldogs(Des Moines) | 95 | 65 | 0.594 | - | 50-30 | 45-35 | 7-3 | W3 |
| Champlain Valley Green Monsters(Riverside) | 92 | 68 | 0.575 | 3 | 44-36 | 48-32 | 9-1 | W3 |
| Greenwood Ranters | 85 | 75 | 0.531 | 10 | 44-36 | 41-39 | 1-9 | L3 |
| Tulsequah Chiefs | 78 | 82 | 0.488 | 17 | 37-43 | 41-39 | 1-9 | L3 |
| Moosejaw Elevation | 65 | 95 | 0.406 | 30 | 32-48 | 33-47 | 4-6 | W1 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Newark Night Train(4) New York Yankees(2) |
Lafayette Leopards(4) Buffalo Soldiers(3) |
|
Tucumcari Sixty Sixers(4) Chicago Bull Market(3) |
Champlain Valley Green Monsters(4) Branford Bulldogs(1) |
| League Finals | |
|
Newark Night Train(4) Tucumcari Sixty Sixers(3) |
Champlain Valley Green Monsters(4) Lafayette Leopards(1) |
| PB 99 Traditional 2 Championship | |
|
Champlain Valley Green Monsters(4) Newark Night Train(0) |
|