| PB 99 Traditional 2 Standings and Post Season History | 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| 2024| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Newark Night Train(Payson) | 110 | 50 | 0.688 | - | 57-23 | 53-27 | 7-3 | W4 |
| Brazos Valley Buffs(Marceline) | 95 | 65 | 0.594 | 15 | 50-30 | 45-35 | 4-6 | W1 |
| Worcester Minutemen | 93 | 67 | 0.581 | 17 | 50-30 | 43-37 | 7-3 | L1 |
| Boston Holy Bull(Lewiston) | 89 | 71 | 0.556 | 21 | 43-37 | 46-34 | 7-3 | L1 |
| New York Yankees(Palo Alto) | 53 | 107 | 0.331 | 57 | 29-51 | 24-56 | 3-7 | W1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| New York Mulligans | 102 | 58 | 0.638 | - | 50-30 | 52-28 | 9-1 | W9 |
| Orlando Magic | 76 | 84 | 0.475 | 26 | 40-40 | 36-44 | 4-6 | W3 |
| Greenville Goliaths(Buffalo) | 69 | 91 | 0.431 | 33 | 28-52 | 41-39 | 2-8 | L4 |
| Chicago Bull Market(Cleveland) | 57 | 103 | 0.356 | 45 | 29-51 | 28-52 | 5-5 | L3 |
| New Mexico Lobos(Birmingham) | 49 | 111 | 0.306 | 53 | 26-54 | 23-57 | 2-8 | L6 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Burlington Coat Factory(Tacoma) | 102 | 58 | 0.638 | - | 53-27 | 49-31 | 4-6 | L1 |
| Buffalo Soldiers(Coney Island) | 93 | 67 | 0.581 | 9 | 49-31 | 44-36 | 8-2 | W2 |
| Vancouver Tornado | 92 | 68 | 0.575 | 10 | 44-36 | 48-32 | 7-3 | W1 |
| Lafayette Leopards | 74 | 86 | 0.463 | 28 | 43-37 | 31-49 | 3-7 | L2 |
| Bristol County Scarlet Knights(Detroit) | 69 | 91 | 0.431 | 33 | 35-45 | 34-46 | 2-8 | L4 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Moosejaw Elevation | 91 | 69 | 0.569 | - | 48-32 | 43-37 | 6-4 | W4 |
| Greenwood Ranters | 87 | 73 | 0.544 | 4 | 38-42 | 49-31 | 4-6 | W1 |
| Kansas City Monarchs(Riverside) | 74 | 86 | 0.463 | 17 | 38-42 | 36-44 | 5-5 | W1 |
| Tulsequah Chiefs | 65 | 95 | 0.406 | 26 | 37-43 | 28-52 | 7-3 | L1 |
| Havana Reds(Des Moines) | 60 | 100 | 0.375 | 31 | 34-46 | 26-54 | 4-6 | L1 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Newark Night Train(4) Worcester Minutemen(1) |
Burlington Coat Factory(4) Vancouver Tornado(2) |
|
Brazos Valley Buffs(4) New York Mulligans(2) |
Buffalo Soldiers(4) Moosejaw Elevation(2) |
| League Finals | |
|
Brazos Valley Buffs(4) Newark Night Train(0) |
Burlington Coat Factory(4) Buffalo Soldiers(1) |
| PB 99 Traditional 2 Championship | |
|
Brazos Valley Buffs(4) Burlington Coat Factory(3) |
|