| PB 99 Traditional 2 Standings and Post Season History | 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| 2024| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Worcester Minutemen | 101 | 59 | 0.631 | - | 51-29 | 50-30 | 10-0 | W11 |
| Payson Longhorns | 91 | 69 | 0.569 | 10 | 47-33 | 44-36 | 7-3 | L3 |
| New York Yankees(Palo Alto) | 69 | 91 | 0.431 | 32 | 35-45 | 34-46 | 6-4 | W3 |
| Brazos Valley Buffs(Marceline) | 67 | 93 | 0.419 | 34 | 33-47 | 34-46 | 1-9 | L1 |
| Boston Holy Bull(Lewiston) | 64 | 96 | 0.400 | 37 | 32-48 | 32-48 | 2-8 | L6 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Birmingham Barons | 103 | 57 | 0.644 | - | 50-30 | 53-27 | 8-2 | W6 |
| New York Mulligans | 91 | 69 | 0.569 | 12 | 48-32 | 43-37 | 6-4 | W1 |
| Orlando Magic | 71 | 89 | 0.444 | 32 | 38-42 | 33-47 | 2-8 | L7 |
| Detroit Bengals(Buffalo) | 70 | 90 | 0.438 | 33 | 28-52 | 42-38 | 3-7 | W2 |
| Chicago Bull Market(Cleveland) | 66 | 94 | 0.413 | 37 | 31-49 | 35-45 | 5-5 | L2 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Bristol County Scarlet Knights(Detroit) | 85 | 75 | 0.531 | - | 39-41 | 46-34 | 9-1 | W4 |
| Vancouver Tornado | 85 | 76 | 0.528 | ½ | 46-35 | 39-41 | 2-8 | W1 |
| Coney Island Warriors(Coney Island) | 78 | 82 | 0.488 | 7 | 42-38 | 36-44 | 4-6 | L4 |
| Lafayette Leopards | 75 | 85 | 0.469 | 10 | 31-49 | 44-36 | 5-5 | W3 |
| Newland Knights(Tacoma) | 70 | 90 | 0.438 | 15 | 33-47 | 37-43 | 4-6 | L3 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Tulsequah Chiefs | 92 | 69 | 0.571 | - | 47-34 | 45-35 | 7-3 | W1 |
| Moosejaw Elevation | 91 | 70 | 0.565 | 1 | 49-31 | 42-39 | 5-5 | L1 |
| Des Moines Demons | 84 | 77 | 0.522 | 8 | 48-32 | 36-45 | 3-7 | L5 |
| Greenwood Ranters | 75 | 85 | 0.469 | 16½ | 32-48 | 43-37 | 4-6 | W1 |
| Royston Reds(Riverside) | 74 | 86 | 0.463 | 17½ | 35-45 | 39-41 | 8-2 | W2 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
New York Mulligans(4) Birmingham Barons(3) |
Tulsequah Chiefs(4) Vancouver Tornado(1) |
|
Payson Longhorns(4) Worcester Minutemen(0) |
Moosejaw Elevation(3) Moosejaw Elevation(3) |
| League Finals | |
|
New York Mulligans(4) Payson Longhorns(2) |
Tulsequah Chiefs(6) Bristol County Scarlet Knights(2) |
| PB 99 Traditional 2 Championship | |
|
Tulsequah Chiefs(4) New York Mulligans(2) |
|