| PB 99 Traditional 2 Standings and Post Season History | 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| 2024| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Newark Night Train(Payson) | 100 | 60 | 0.625 | - | 52-28 | 48-32 | 7-3 | W4 |
| Brazos Valley Buffs(Marceline) | 89 | 71 | 0.556 | 11 | 45-35 | 44-36 | 4-6 | W1 |
| Worcester Minutemen | 76 | 84 | 0.475 | 24 | 40-40 | 36-44 | 6-4 | L1 |
| Boston Holy Bull(Lewiston) | 68 | 92 | 0.425 | 32 | 31-49 | 37-43 | 3-7 | W1 |
| New York Yankees(Palo Alto) | 66 | 94 | 0.413 | 34 | 31-49 | 35-45 | 4-6 | L4 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| New York Mulligans | 96 | 64 | 0.600 | - | 49-31 | 47-33 | 6-4 | W2 |
| Chicago Bull Market(Cleveland) | 75 | 85 | 0.469 | 21 | 34-46 | 41-39 | 5-5 | L1 |
| Atlanta Aces(Buffalo) | 71 | 89 | 0.444 | 25 | 28-52 | 43-37 | 6-4 | W2 |
| Orlando Magic | 71 | 89 | 0.444 | 25 | 34-46 | 37-43 | 4-6 | L2 |
| New Mexico Lobos(Birmingham) | 68 | 92 | 0.425 | 28 | 35-45 | 33-47 | 5-5 | L2 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Vancouver Tornado | 109 | 51 | 0.681 | - | 53-27 | 56-24 | 6-4 | W1 |
| Buffalo Soldiers(Coney Island) | 89 | 71 | 0.556 | 20 | 46-34 | 43-37 | 7-3 | W3 |
| Lafayette Leopards | 87 | 73 | 0.544 | 22 | 44-36 | 43-37 | 6-4 | W4 |
| Bristol County Scarlet Knights(Detroit) | 63 | 97 | 0.394 | 46 | 28-52 | 35-45 | 4-6 | L3 |
| Burlington Coat Factory(Tacoma) | 52 | 108 | 0.325 | 57 | 25-55 | 27-53 | 3-7 | L4 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Moosejaw Elevation | 92 | 68 | 0.575 | - | 47-33 | 45-35 | 6-4 | L1 |
| Kansas City Monarchs(Riverside) | 91 | 69 | 0.569 | 1 | 44-36 | 47-33 | 5-5 | W1 |
| Greenwood Ranters | 86 | 74 | 0.538 | 6 | 41-39 | 45-35 | 7-3 | W5 |
| Havana Reds(Des Moines) | 80 | 80 | 0.500 | 12 | 36-44 | 44-36 | 5-5 | L1 |
| Tulsequah Chiefs | 71 | 89 | 0.444 | 21 | 37-43 | 34-46 | 1-9 | L8 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Newark Night Train(4) Worcester Minutemen(0) |
Buffalo Soldiers(4) Vancouver Tornado(1) |
|
New York Mulligans(4) Brazos Valley Buffs(0) |
Kansas City Monarchs(4) Moosejaw Elevation(3) |
| League Finals | |
|
Newark Night Train(4) New York Mulligans(1) |
Buffalo Soldiers(4) Kansas City Monarchs(3) |
| PB 99 Traditional 2 Championship | |
|
Newark Night Train(4) Buffalo Soldiers(1) |
|