| PB 99 Traditional 2 Standings and Post Season History | 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| 2024| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Worcester Minutemen | 86 | 74 | 0.538 | - | 51-29 | 35-45 | 6-4 | W4 |
| Payson Longhorns | 82 | 79 | 0.509 | 4½ | 45-35 | 37-44 | 7-3 | W1 |
| Yonkers Yankees(Palo Alto) | 81 | 80 | 0.503 | 5½ | 40-41 | 41-39 | 3-7 | L5 |
| Lewiston Lobsters | 74 | 86 | 0.463 | 12 | 36-44 | 38-42 | 5-5 | W3 |
| V-S Vikings(Marceline) | 74 | 86 | 0.463 | 12 | 37-43 | 37-43 | 4-6 | L3 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| New York Mulligans | 100 | 60 | 0.625 | - | 51-29 | 49-31 | 4-6 | W1 |
| Orlando Magic | 95 | 65 | 0.594 | 5 | 45-35 | 50-30 | 6-4 | L1 |
| Birmingham Barons | 79 | 81 | 0.494 | 21 | 43-37 | 36-44 | 7-3 | W5 |
| Buffalo Bengals | 65 | 95 | 0.406 | 35 | 36-44 | 29-51 | 5-5 | W1 |
| Cleveland Spiders | 59 | 101 | 0.369 | 41 | 36-44 | 23-57 | 2-8 | L7 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Detroit Scarlet Knights | 110 | 51 | 0.683 | - | 57-23 | 53-28 | 7-3 | L1 |
| Coney Island Warriors(Coney Island) | 84 | 76 | 0.525 | 25½ | 44-36 | 40-40 | 5-5 | W2 |
| Tacoma Knights | 83 | 77 | 0.519 | 26½ | 44-36 | 39-41 | 7-3 | W1 |
| Vancouver Tornado | 64 | 97 | 0.398 | 46 | 28-53 | 36-44 | 3-7 | L2 |
| Lafayette Leopards | 58 | 102 | 0.363 | 51½ | 28-52 | 30-50 | 6-4 | W6 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Riverside Reds | 96 | 64 | 0.600 | - | 48-32 | 48-32 | 6-4 | W1 |
| Greenwood Ranters | 86 | 74 | 0.538 | 10 | 44-36 | 42-38 | 6-4 | W5 |
| Tulsequah Chiefs | 79 | 81 | 0.494 | 17 | 40-40 | 39-41 | 4-6 | L1 |
| Moosejaw Elevation | 78 | 82 | 0.488 | 18 | 38-42 | 40-40 | 4-6 | L5 |
| Des Moines Demons | 69 | 91 | 0.431 | 27 | 29-51 | 40-40 | 2-8 | L5 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Payson Longhorns(4) New York Mulligans(1) |
Coney Island Warriors(4) Detroit Scarlet Knights(2) |
|
Worcester Minutemen(4) Orlando Magic(1) |
Greenwood Ranters(1) Greenwood Ranters(1) |
| League Finals | |
|
Worcester Minutemen(4) Payson Longhorns(1) |
Riverside Reds(4) Coney Island Warriors(1) |
| PB 99 Traditional 2 Championship | |
|
Worcester Minutemen(4) Riverside Reds(2) |
|