| PB 99 Traditional 2 Standings and Post Season History | 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| 2024| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Boston Holy Bull(Lewiston) | 97 | 64 | 0.602 | - | 48-33 | 49-31 | 4-6 | W1 |
| Newark Night Train(Payson) | 96 | 65 | 0.596 | 1 | 51-29 | 45-36 | 6-4 | L1 |
| Worcester Minutemen | 95 | 65 | 0.594 | 1½ | 53-27 | 42-38 | 5-5 | W1 |
| Brazos Valley Buffs(Marceline) | 83 | 77 | 0.519 | 13½ | 43-37 | 40-40 | 5-5 | L2 |
| New York Yankees(Palo Alto) | 59 | 101 | 0.369 | 37½ | 29-51 | 30-50 | 2-8 | L1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| New York Mulligans | 123 | 37 | 0.769 | - | 64-16 | 59-21 | 7-3 | L2 |
| Pittsburgh Idols(Orlando) | 69 | 91 | 0.431 | 54 | 27-53 | 42-38 | 7-3 | W2 |
| Chicago Bull Market(Cleveland) | 63 | 97 | 0.394 | 60 | 29-51 | 34-46 | 4-6 | W1 |
| Greenville Goliaths(Buffalo) | 58 | 102 | 0.363 | 65 | 29-51 | 29-51 | 6-4 | W2 |
| New Mexico Lobos(Birmingham) | 36 | 124 | 0.225 | 87 | 17-63 | 19-61 | 4-6 | L1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Buffalo Soldiers(Coney Island) | 97 | 63 | 0.606 | - | 49-31 | 48-32 | 7-3 | W2 |
| Lafayette Leopards | 91 | 69 | 0.569 | 6 | 45-35 | 46-34 | 5-5 | W1 |
| Burlington Coat Factory(Tacoma) | 74 | 86 | 0.463 | 23 | 40-40 | 34-46 | 2-8 | W1 |
| Vancouver Tornado | 71 | 89 | 0.444 | 26 | 29-51 | 42-38 | 5-5 | L1 |
| Bristol County Scarlet Knights(Detroit) | 67 | 93 | 0.419 | 30 | 28-52 | 39-41 | 4-6 | L2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Branford Hornets(Des Moines) | 94 | 66 | 0.588 | - | 47-33 | 47-33 | 7-3 | W1 |
| Moosejaw Elevation | 93 | 67 | 0.581 | 1 | 46-34 | 47-33 | 7-3 | L1 |
| Champlain Valley Green Monsters(Riverside) | 82 | 78 | 0.513 | 12 | 40-40 | 42-38 | 7-3 | W1 |
| Greenwood Ranters | 79 | 81 | 0.494 | 15 | 43-37 | 36-44 | 3-7 | L1 |
| Tulsequah Chiefs | 74 | 86 | 0.463 | 20 | 36-44 | 38-42 | 3-7 | L1 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
New York Mulligans(4) Worcester Minutemen(3) |
Buffalo Soldiers(4) Lafayette Leopards(2) |
|
Newark Night Train(4) Boston Holy Bull(3) |
Moosejaw Elevation(3) Moosejaw Elevation(3) |
| League Finals | |
|
Newark Night Train(4) New York Mulligans(0) |
Branford Hornets(4) Buffalo Soldiers(2) |
| PB 99 Traditional 2 Championship | |
|
Newark Night Train(4) Branford Hornets(1) |
|