| PB 99 Traditional 2 Standings and Post Season History | 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| 2024| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Newark Night Train(Payson) | 97 | 63 | 0.606 | - | 51-29 | 46-34 | 6-4 | W3 |
| Brazos Valley Buffs(Marceline) | 89 | 71 | 0.556 | 8 | 47-33 | 42-38 | 4-6 | L2 |
| Worcester Minutemen | 88 | 72 | 0.550 | 9 | 46-34 | 42-38 | 4-6 | L1 |
| Boston Holy Bull(Lewiston) | 65 | 95 | 0.406 | 32 | 34-46 | 31-49 | 4-6 | W2 |
| New York Yankees(Palo Alto) | 55 | 105 | 0.344 | 42 | 31-49 | 24-56 | 5-5 | L3 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Orlando Magic | 86 | 74 | 0.538 | - | 43-37 | 43-37 | 8-2 | L1 |
| New York Mulligans | 78 | 82 | 0.488 | 8 | 30-50 | 48-32 | 2-8 | L6 |
| Chicago Bull Market(Cleveland) | 78 | 82 | 0.488 | 8 | 37-43 | 41-39 | 6-4 | W1 |
| Atlanta Aces(Buffalo) | 78 | 82 | 0.488 | 8 | 35-45 | 43-37 | 5-5 | W5 |
| New Mexico Lobos(Birmingham) | 76 | 84 | 0.475 | 10 | 37-43 | 39-41 | 6-4 | W1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Vancouver Tornado | 94 | 66 | 0.588 | - | 51-29 | 43-37 | 6-4 | L1 |
| Buffalo Soldiers(Coney Island) | 89 | 71 | 0.556 | 5 | 48-32 | 41-39 | 7-3 | L1 |
| Bristol County Scarlet Knights(Detroit) | 78 | 82 | 0.488 | 16 | 33-47 | 45-35 | 5-5 | L1 |
| Lafayette Leopards | 67 | 93 | 0.419 | 27 | 34-46 | 33-47 | 3-7 | W1 |
| Burlington Coat Factory(Tacoma) | 51 | 109 | 0.319 | 43 | 22-58 | 29-51 | 4-6 | W1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Greenwood Ranters | 95 | 65 | 0.594 | - | 43-37 | 52-28 | 8-2 | W1 |
| Moosejaw Elevation | 92 | 68 | 0.575 | 3 | 50-30 | 42-38 | 5-5 | L2 |
| Havana Reds(Des Moines) | 91 | 69 | 0.569 | 4 | 49-31 | 42-38 | 6-4 | W2 |
| Champlain Valley Green Monsters(Riverside) | 78 | 82 | 0.488 | 17 | 44-36 | 34-46 | 3-7 | W1 |
| Tulsequah Chiefs | 75 | 85 | 0.469 | 20 | 41-39 | 34-46 | 3-7 | L1 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Newark Night Train(4) Worcester Minutemen(3) |
Greenwood Ranters(4) Havana Reds(3) |
|
Brazos Valley Buffs(4) Orlando Magic(1) |
Moosejaw Elevation(3) Moosejaw Elevation(3) |
| League Finals | |
|
Brazos Valley Buffs(4) Newark Night Train(3) |
Vancouver Tornado(4) Greenwood Ranters(2) |
| PB 99 Traditional 2 Championship | |
|
Vancouver Tornado(4) Brazos Valley Buffs(2) |
|