| PB 99 Traditional 2 Standings and Post Season History | 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| 2024| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Brazos Valley Buffs(Marceline) | 98 | 62 | 0.613 | - | 46-34 | 52-28 | 6-4 | L1 |
| New York Yankees(Palo Alto) | 93 | 67 | 0.581 | 5 | 50-30 | 43-37 | 6-4 | W1 |
| Boston Holy Bull(Lewiston) | 82 | 78 | 0.513 | 16 | 45-35 | 37-43 | 6-4 | W1 |
| Worcester Minutemen | 58 | 102 | 0.363 | 40 | 30-50 | 28-52 | 4-6 | L1 |
| Newark Night Train(Payson) | 54 | 106 | 0.338 | 44 | 25-55 | 29-51 | 2-8 | L6 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Birmingham Barons | 92 | 68 | 0.575 | - | 48-32 | 44-36 | 7-3 | L2 |
| Orlando Magic | 87 | 73 | 0.544 | 5 | 43-37 | 44-36 | 6-4 | W1 |
| New York Mulligans | 81 | 79 | 0.506 | 11 | 34-46 | 47-33 | 5-5 | W5 |
| Chicago Bull Market(Cleveland) | 78 | 82 | 0.488 | 14 | 42-38 | 36-44 | 5-5 | W2 |
| Detroit Bengals(Buffalo) | 75 | 85 | 0.469 | 17 | 38-42 | 37-43 | 3-7 | L1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Vancouver Tornado | 105 | 55 | 0.656 | - | 47-33 | 58-22 | 7-3 | L1 |
| Lafayette Leopards | 79 | 81 | 0.494 | 26 | 37-43 | 42-38 | 5-5 | W2 |
| Bristol County Scarlet Knights(Detroit) | 78 | 82 | 0.488 | 27 | 37-43 | 41-39 | 7-3 | L2 |
| Burlington Coat Factory(Tacoma) | 78 | 82 | 0.488 | 27 | 38-42 | 40-40 | 4-6 | W2 |
| Buffalo Soldiers(Coney Island) | 57 | 103 | 0.356 | 48 | 23-57 | 34-46 | 3-7 | L2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Moosejaw Elevation | 88 | 72 | 0.550 | - | 44-36 | 44-36 | 2-8 | W1 |
| Des Moines Demons | 85 | 75 | 0.531 | 3 | 38-42 | 47-33 | 6-4 | W1 |
| Greenwood Ranters | 84 | 76 | 0.525 | 4 | 39-41 | 45-35 | 4-6 | L1 |
| Royston Reds(Riverside) | 78 | 82 | 0.488 | 10 | 34-46 | 44-36 | 6-4 | L1 |
| Tulsequah Chiefs | 70 | 90 | 0.438 | 18 | 36-44 | 34-46 | 6-4 | W1 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Brazos Valley Buffs(4) Orlando Magic(0) |
Vancouver Tornado(4) Greenwood Ranters(3) |
|
Birmingham Barons(4) New York Yankees(1) |
Des Moines Demons(1) Des Moines Demons(1) |
| League Finals | |
|
Brazos Valley Buffs(4) Birmingham Barons(3) |
Vancouver Tornado(4) Moosejaw Elevation(1) |
| PB 99 Traditional 2 Championship | |
|
Vancouver Tornado(4) Brazos Valley Buffs(3) |
|