| PB 99 Traditional 2 Standings and Post Season History | 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| 2024| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Newark Night Train(Payson) | 100 | 60 | 0.625 | - | 51-29 | 49-31 | 6-4 | W1 |
| Boston Holy Bull(Lewiston) | 82 | 78 | 0.513 | 18 | 43-37 | 39-41 | 6-4 | W1 |
| New York Yankees(Palo Alto) | 77 | 83 | 0.481 | 23 | 37-43 | 40-40 | 4-6 | W3 |
| Brazos Valley Buffs(Marceline) | 74 | 86 | 0.463 | 26 | 34-46 | 40-40 | 5-5 | L1 |
| Worcester Minutemen | 71 | 89 | 0.444 | 29 | 41-39 | 30-50 | 4-6 | L3 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| New York Mulligans | 102 | 58 | 0.638 | - | 47-33 | 55-25 | 8-2 | L1 |
| Roswell Rockets(Birmingham) | 92 | 68 | 0.575 | 10 | 52-28 | 40-40 | 6-4 | W1 |
| Elizabeth Pool Sharks(Buffalo) | 69 | 91 | 0.431 | 33 | 40-40 | 29-51 | 2-8 | W1 |
| Pittsburgh Idols(Orlando) | 67 | 93 | 0.419 | 35 | 35-45 | 32-48 | 8-2 | L1 |
| Chicago Bull Market(Cleveland) | 53 | 107 | 0.331 | 49 | 34-46 | 19-61 | 1-9 | L1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Buffalo Soldiers(Coney Island) | 87 | 73 | 0.544 | - | 43-37 | 44-36 | 5-5 | W3 |
| Vancouver Tornado | 84 | 76 | 0.525 | 3 | 46-34 | 38-42 | 6-4 | W2 |
| Bristol County Scarlet Knights(Detroit) | 82 | 78 | 0.513 | 5 | 42-38 | 40-40 | 6-4 | L2 |
| Burlington Coat Factory(Tacoma) | 78 | 82 | 0.488 | 9 | 38-42 | 40-40 | 2-8 | W1 |
| Lafayette Leopards | 76 | 84 | 0.475 | 11 | 38-42 | 38-42 | 5-5 | L3 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Tulsequah Chiefs | 89 | 71 | 0.556 | - | 46-34 | 43-37 | 7-3 | L1 |
| Champlain Valley Green Monsters(Riverside) | 86 | 74 | 0.538 | 3 | 38-42 | 48-32 | 7-3 | W5 |
| Moosejaw Elevation | 85 | 75 | 0.531 | 4 | 44-36 | 41-39 | 6-4 | W2 |
| Greenwood Ranters | 84 | 76 | 0.525 | 5 | 39-41 | 45-35 | 5-5 | L2 |
| Branford Bulldogs(Des Moines) | 62 | 98 | 0.388 | 27 | 35-45 | 27-53 | 1-9 | L7 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
New York Mulligans(4) Boston Holy Bull(1) |
Tulsequah Chiefs(4) Moosejaw Elevation(2) |
|
Newark Night Train(4) Roswell Rockets(1) |
Champlain Valley Green Monsters(0) Champlain Valley Green Monsters(0) |
| League Finals | |
|
Newark Night Train(4) New York Mulligans(1) |
Tulsequah Chiefs(4) Buffalo Soldiers(0) |
| PB 99 Traditional 2 Championship | |
|
Newark Night Train(4) Tulsequah Chiefs(3) |
|