| PB 99 Traditional 2 Standings and Post Season History | 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| 2024| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Worcester Minutemen | 88 | 72 | 0.550 | - | 43-37 | 45-35 | 7-3 | L1 |
| Brazos Valley Buffs(Marceline) | 74 | 86 | 0.463 | 14 | 38-42 | 36-44 | 7-3 | W2 |
| New York Yankees(Palo Alto) | 74 | 86 | 0.463 | 14 | 32-48 | 42-38 | 6-4 | L1 |
| Newark Night Train(Payson) | 72 | 88 | 0.450 | 16 | 35-45 | 37-43 | 4-6 | W1 |
| Boston Holy Bull(Lewiston) | 52 | 108 | 0.325 | 36 | 23-57 | 29-51 | 2-8 | L2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Detroit Bengals(Buffalo) | 115 | 45 | 0.719 | - | 59-21 | 56-24 | 7-3 | W3 |
| Orlando Magic | 98 | 62 | 0.613 | 17 | 45-35 | 53-27 | 5-5 | L4 |
| New York Mulligans | 91 | 69 | 0.569 | 24 | 42-38 | 49-31 | 3-7 | W1 |
| Birmingham Barons | 76 | 84 | 0.475 | 39 | 37-43 | 39-41 | 3-7 | L3 |
| Chicago Bull Market(Cleveland) | 75 | 85 | 0.469 | 40 | 35-45 | 40-40 | 6-4 | W4 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Lafayette Leopards | 86 | 74 | 0.538 | - | 40-40 | 46-34 | 5-5 | W3 |
| Vancouver Tornado | 81 | 79 | 0.506 | 5 | 46-34 | 35-45 | 2-8 | L7 |
| Buffalo Soldiers(Coney Island) | 74 | 86 | 0.463 | 12 | 39-41 | 35-45 | 7-3 | L1 |
| Burlington Coat Factory(Tacoma) | 71 | 89 | 0.444 | 15 | 40-40 | 31-49 | 9-1 | W6 |
| Bristol County Scarlet Knights(Detroit) | 62 | 98 | 0.388 | 24 | 34-46 | 28-52 | 1-9 | L3 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Moosejaw Elevation | 98 | 62 | 0.613 | - | 53-27 | 45-35 | 8-2 | W7 |
| Tulsequah Chiefs | 89 | 71 | 0.556 | 9 | 48-32 | 41-39 | 6-4 | W1 |
| Des Moines Demons | 84 | 76 | 0.525 | 14 | 46-34 | 38-42 | 4-6 | W1 |
| Royston Reds(Riverside) | 75 | 85 | 0.469 | 23 | 42-38 | 33-47 | 6-4 | L1 |
| Greenwood Ranters | 65 | 95 | 0.406 | 33 | 32-48 | 33-47 | 2-8 | L8 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
New York Mulligans(4) Detroit Bengals(3) |
Des Moines Demons(4) Moosejaw Elevation(3) |
|
Orlando Magic(4) Worcester Minutemen(3) |
Tulsequah Chiefs(4) Lafayette Leopards(3) |
| League Finals | |
|
New York Mulligans(4) Orlando Magic(3) |
Des Moines Demons(4) Tulsequah Chiefs(1) |
| PB 99 Traditional 2 Championship | |
|
Des Moines Demons(4) New York Mulligans(2) |
|