| PB 99 Traditional 2 Standings and Post Season History | 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| 2024| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Brazos Valley Buffs(Marceline) | 104 | 56 | 0.650 | - | 53-27 | 51-29 | 8-2 | W3 |
| Worcester Minutemen | 92 | 68 | 0.575 | 12 | 45-35 | 47-33 | 5-5 | L3 |
| Newark Night Train(Payson) | 78 | 82 | 0.488 | 26 | 38-42 | 40-40 | 6-4 | W2 |
| Boston Holy Bull(Lewiston) | 64 | 96 | 0.400 | 40 | 33-47 | 31-49 | 3-7 | L2 |
| New York Yankees(Palo Alto) | 62 | 98 | 0.388 | 42 | 32-48 | 30-50 | 2-8 | W1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Detroit Bengals(Buffalo) | 101 | 59 | 0.631 | - | 52-28 | 49-31 | 7-3 | L1 |
| Chicago Bull Market(Cleveland) | 98 | 62 | 0.613 | 3 | 53-27 | 45-35 | 4-6 | W2 |
| Birmingham Barons | 74 | 86 | 0.463 | 27 | 46-34 | 28-52 | 6-4 | L2 |
| New York Mulligans | 74 | 86 | 0.463 | 27 | 37-43 | 37-43 | 3-7 | W1 |
| Orlando Magic | 72 | 88 | 0.450 | 29 | 34-46 | 38-42 | 6-4 | L1 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Vancouver Tornado | 90 | 70 | 0.563 | - | 46-34 | 44-36 | 5-5 | L2 |
| Lafayette Leopards | 89 | 71 | 0.556 | 1 | 45-35 | 44-36 | 5-5 | W2 |
| Bristol County Scarlet Knights(Detroit) | 74 | 86 | 0.463 | 16 | 39-41 | 35-45 | 6-4 | W1 |
| Buffalo Soldiers(Coney Island) | 73 | 87 | 0.456 | 17 | 34-46 | 39-41 | 3-7 | L2 |
| Burlington Coat Factory(Tacoma) | 61 | 99 | 0.381 | 29 | 25-55 | 36-44 | 6-4 | L1 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Moosejaw Elevation | 108 | 52 | 0.675 | - | 58-22 | 50-30 | 8-2 | L1 |
| Havana Perfectos(Des Moines) | 83 | 77 | 0.519 | 25 | 42-38 | 41-39 | 3-7 | W1 |
| Royston Reds(Riverside) | 81 | 79 | 0.506 | 27 | 40-40 | 41-39 | 6-4 | W2 |
| Greenwood Ranters | 62 | 98 | 0.388 | 46 | 33-47 | 29-51 | 4-6 | L2 |
| Tulsequah Chiefs | 60 | 100 | 0.375 | 48 | 32-48 | 28-52 | 4-6 | W2 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Brazos Valley Buffs(4) Worcester Minutemen(3) |
Moosejaw Elevation(4) Havana Perfectos(2) |
|
Chicago Bull Market(4) Detroit Bengals(2) |
Lafayette Leopards(2) Lafayette Leopards(2) |
| League Finals | |
|
Chicago Bull Market(4) Brazos Valley Buffs(3) |
Vancouver Tornado(4) Moosejaw Elevation(2) |
| PB 99 Traditional 2 Championship | |
|
Vancouver Tornado(4) Chicago Bull Market(3) |
|