| PB 99 Traditional 2 Standings and Post Season History | 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| 2024| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Newark Night Train(Payson) | 110 | 50 | 0.688 | - | 55-25 | 55-25 | 9-1 | W9 |
| Brazos Valley Buffs(Marceline) | 80 | 80 | 0.500 | 30 | 39-41 | 41-39 | 7-3 | W5 |
| Boston Holy Bull(Lewiston) | 71 | 89 | 0.444 | 39 | 36-44 | 35-45 | 1-9 | L9 |
| Middletown Mariners(Worcester) | 69 | 91 | 0.431 | 41 | 35-45 | 34-46 | 4-6 | W1 |
| New York Yankees(Palo Alto) | 58 | 102 | 0.363 | 52 | 32-48 | 26-54 | 4-6 | L6 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Stanford Trees(Birmingham) | 103 | 57 | 0.644 | - | 50-30 | 53-27 | 9-1 | W8 |
| Chicago Bull Market(Cleveland) | 87 | 73 | 0.544 | 16 | 47-33 | 40-40 | 5-5 | W1 |
| New York Mulligans | 82 | 79 | 0.509 | 21½ | 35-46 | 47-33 | 3-7 | W1 |
| Pittsburgh Idols(Orlando) | 81 | 80 | 0.503 | 22½ | 39-41 | 42-39 | 6-4 | L2 |
| Elizabeth City Sharks(Buffalo) | 61 | 99 | 0.381 | 42 | 28-52 | 33-47 | 3-7 | L5 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Lafayette Leopards | 109 | 51 | 0.681 | - | 54-26 | 55-25 | 7-3 | L1 |
| Vancouver Tornado | 91 | 69 | 0.569 | 18 | 47-33 | 44-36 | 5-5 | L2 |
| Buffalo Soldiers(Coney Island) | 68 | 92 | 0.425 | 41 | 31-49 | 37-43 | 4-6 | L1 |
| Bristol County Scarlet Knights(Detroit) | 64 | 96 | 0.400 | 45 | 35-45 | 29-51 | 5-5 | W1 |
| Burlington Coat Factory(Tacoma) | 52 | 108 | 0.325 | 57 | 28-52 | 24-56 | 3-7 | W2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Tulsequah Chiefs | 103 | 57 | 0.644 | - | 54-26 | 49-31 | 6-4 | W1 |
| Moosejaw Elevation | 82 | 78 | 0.513 | 21 | 46-34 | 36-44 | 4-6 | L1 |
| St. Louis Cardinals(Riverside) | 79 | 81 | 0.494 | 24 | 41-39 | 38-42 | 7-3 | W1 |
| Greenwood Ranters | 78 | 82 | 0.488 | 25 | 42-38 | 36-44 | 6-4 | W6 |
| Detroit Stars(Des Moines) | 73 | 87 | 0.456 | 30 | 36-44 | 37-43 | 3-7 | L5 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Newark Night Train(4) New York Mulligans(0) |
Lafayette Leopards(4) Moosejaw Elevation(0) |
|
Stanford Trees(4) Chicago Bull Market(0) |
Vancouver Tornado(4) Tulsequah Chiefs(3) |
| League Finals | |
|
Newark Night Train(4) Stanford Trees(2) |
Lafayette Leopards(4) Vancouver Tornado(3) |
| PB 99 Traditional 2 Championship | |
|
Newark Night Train(4) Lafayette Leopards(2) |
|