| PB 99 Traditional 2 Standings and Post Season History | 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| 2024| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Newark Night Train(Payson) | 113 | 47 | 0.706 | - | 62-18 | 51-29 | 9-1 | W3 |
| Boston Holy Bull(Lewiston) | 83 | 77 | 0.519 | 30 | 40-40 | 43-37 | 5-5 | W2 |
| Brazos Valley Buffs(Marceline) | 78 | 82 | 0.488 | 35 | 34-46 | 44-36 | 7-3 | W4 |
| Worcester Minutemen | 71 | 89 | 0.444 | 42 | 41-39 | 30-50 | 3-7 | L3 |
| New York Yankees(Palo Alto) | 65 | 95 | 0.406 | 48 | 28-52 | 37-43 | 1-9 | L2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| New York Mulligans | 108 | 52 | 0.675 | - | 55-25 | 53-27 | 6-4 | W1 |
| Orlando Magic | 93 | 67 | 0.581 | 15 | 45-35 | 48-32 | 8-2 | W3 |
| Greenville Goliaths(Buffalo) | 70 | 90 | 0.438 | 38 | 34-46 | 36-44 | 4-6 | L1 |
| Chicago Bull Market(Cleveland) | 64 | 96 | 0.400 | 44 | 32-48 | 32-48 | 3-7 | L3 |
| New Mexico Lobos(Birmingham) | 49 | 111 | 0.306 | 59 | 21-59 | 28-52 | 4-6 | L4 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Vancouver Tornado | 96 | 64 | 0.600 | - | 48-32 | 48-32 | 7-3 | W5 |
| Buffalo Soldiers(Coney Island) | 94 | 66 | 0.588 | 2 | 46-34 | 48-32 | 6-4 | L2 |
| Bristol County Scarlet Knights(Detroit) | 84 | 76 | 0.525 | 12 | 40-40 | 44-36 | 3-7 | L5 |
| Lafayette Leopards | 78 | 82 | 0.488 | 18 | 40-40 | 38-42 | 8-2 | W4 |
| Burlington Coat Factory(Tacoma) | 66 | 94 | 0.413 | 30 | 38-42 | 28-52 | 3-7 | W2 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Greenwood Ranters | 99 | 61 | 0.619 | - | 47-33 | 52-28 | 7-3 | L1 |
| Moosejaw Elevation | 92 | 68 | 0.575 | 7 | 47-33 | 45-35 | 5-5 | W2 |
| Tulsequah Chiefs | 88 | 72 | 0.550 | 11 | 44-36 | 44-36 | 4-6 | L2 |
| Havana Reds(Des Moines) | 61 | 99 | 0.381 | 38 | 27-53 | 34-46 | 5-5 | W1 |
| Kansas City Monarchs(Riverside) | 48 | 112 | 0.300 | 51 | 22-58 | 26-54 | 2-8 | L4 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
Newark Night Train(4) Boston Holy Bull(3) |
Greenwood Ranters(4) Moosejaw Elevation(1) |
|
New York Mulligans(4) Orlando Magic(1) |
Buffalo Soldiers(4) Vancouver Tornado(1) |
| League Finals | |
|
New York Mulligans(4) Newark Night Train(2) |
Greenwood Ranters(4) Buffalo Soldiers(2) |
| PB 99 Traditional 2 Championship | |
|
New York Mulligans(4) Greenwood Ranters(3) |
|