| PB 99 Traditional 2 Standings and Post Season History | 1998| 1999| 2000| 2001| 2002| 2003| 2004| 2005| 2006| 2007| 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016| 2017| 2018| 2019| 2020| 2021| 2022| 2023| 2024| |
||||||||
| League Standings | ||||||||
| Junior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Newark Night Train(Payson) | 108 | 52 | 0.675 | - | 55-25 | 53-27 | 8-2 | L1 |
| Brazos Valley Buffs(Marceline) | 85 | 75 | 0.531 | 23 | 46-34 | 39-41 | 4-6 | W1 |
| New York Yankees(Palo Alto) | 79 | 81 | 0.494 | 29 | 35-45 | 44-36 | 5-5 | L1 |
| Boston Holy Bull(Lewiston) | 75 | 85 | 0.469 | 33 | 37-43 | 38-42 | 4-6 | W3 |
| Worcester Minutemen | 66 | 94 | 0.413 | 42 | 34-46 | 32-48 | 2-8 | L3 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| New York Mulligans | 89 | 71 | 0.556 | - | 44-36 | 45-35 | 7-3 | L2 |
| Toledo Blue Stockings(Birmingham) | 76 | 84 | 0.475 | 13 | 41-39 | 35-45 | 6-4 | W2 |
| Elizabeth Pool Sharks(Buffalo) | 76 | 84 | 0.475 | 13 | 32-48 | 44-36 | 4-6 | L2 |
| Pittsburgh Idols(Orlando) | 68 | 92 | 0.425 | 21 | 33-47 | 35-45 | 6-4 | W1 |
| Chicago Bull Market(Cleveland) | 59 | 101 | 0.369 | 30 | 25-55 | 34-46 | 4-6 | W2 |
| Senior Circuit | ||||||||
| Eastern | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Lafayette Leopards | 112 | 48 | 0.700 | - | 55-25 | 57-23 | 7-3 | W2 |
| Buffalo Soldiers(Coney Island) | 108 | 52 | 0.675 | 4 | 59-21 | 49-31 | 6-4 | W1 |
| Vancouver Tornado | 88 | 72 | 0.550 | 24 | 45-35 | 43-37 | 5-5 | L2 |
| Burlington Coat Factory(Tacoma) | 62 | 98 | 0.388 | 50 | 28-52 | 34-46 | 5-5 | W3 |
| Bristol County Scarlet Knights(Detroit) | 61 | 99 | 0.381 | 51 | 30-50 | 31-49 | 3-7 | L3 |
| Western | ||||||||
| Team | W | L | Pct. | GB | Home | Away | L10 | Streak |
| Tulsequah Chiefs | 99 | 61 | 0.619 | - | 45-35 | 54-26 | 5-5 | L2 |
| St. Louis Cardinals(Riverside) | 83 | 77 | 0.519 | 16 | 41-39 | 42-38 | 4-6 | L1 |
| Detroit Stars(Des Moines) | 79 | 81 | 0.494 | 20 | 36-44 | 43-37 | 6-4 | W2 |
| Moosejaw Elevation | 72 | 88 | 0.450 | 27 | 38-42 | 34-46 | 6-4 | W2 |
| Greenwood Ranters | 55 | 105 | 0.344 | 44 | 28-52 | 27-53 | 3-7 | L2 |
| Post Season | |
| Junior Circuit | Junior Circuit |
| Divisional Playoffs | |
|
New York Yankees(4) Newark Night Train(3) |
Lafayette Leopards(4) Vancouver Tornado(2) |
|
New York Mulligans(4) Brazos Valley Buffs(1) |
Buffalo Soldiers(3) Buffalo Soldiers(3) |
| League Finals | |
|
New York Mulligans(4) New York Yankees(2) |
Lafayette Leopards(4) Tulsequah Chiefs(2) |
| PB 99 Traditional 2 Championship | |
|
Lafayette Leopards(4) New York Mulligans(0) |
|