July 27, 2024
 
OFFICIAL ANNOUNCEMENTS  
 
ORGANIZATION BULLETINS  
 
BILLING  
Recent PB Billing Dates  
 
TRADE TALK  
 
TEAM NEWS  
 
BATTING LEADERS  
(Minimum 480 Plate Appearances)
Player Team AVG AB R H 2B 3B HR RBI SB
Marcell Ozuna Orlando .348 594 137 207 44 0 64 168 0
Alec Bohm Elko .336 452 69 152 31 1 5 60 2
DJ LeMahieu Phoenix .336 548 114 184 32 9 22 87 10
Jeff McNeil Clinton .327 538 84 176 46 1 17 73 0
Brandon Belt Oak Lawn .324 435 89 141 34 3 33 89 0
Donovan Solano Wisc. Rapids .319 539 75 172 34 3 11 60 0
Jose Abreu Oak Lawn .315 647 130 204 37 0 57 137 0
Michael Conforto Peculiar .313 603 100 189 36 0 36 104 1
Juan Soto Oak Lawn .313 444 99 139 35 2 28 72 18
Trea Turner Wisc. Rapids .312 689 140 215 36 19 34 106 29
 
PITCHING LEADERS  
(Minimum 155 IP)
Player Team W L ERA G SV IP H BB SO
Dinelson Lamet Clinton 20 2 1.43 27 0 208.1 114 57 293
Brad Keller Elko 14 1 1.60 23 0 163 116 52 117
Cole Hamels Clinton 13 6 1.90 32 0 217.2 158 56 122
Corbin Burnes Elko 21 1 2.06 24 0 166 105 81 255
Shane Bieber Peculiar 23 4 2.14 33 0 231.2 138 71 369
Kenta Maeda Monet 11 8 2.35 25 0 203.1 109 42 264
Dallas Keuchel Oak Lawn 14 6 2.37 24 0 167.1 144 44 119
Jacob deGrom Huntington Beach 11 8 2.40 27 0 180.1 121 56 294
Zach Plesac Burlington 6 9 2.46 51 17 157 113 20 171
Dylan Bundy Milwaukee 15 8 2.65 26 0 170 128 46 193
 
DIVISIONAL PLAYOFFS  
Junior Circuit  
Elko Bighorn Sheep(4)
Dayton Drones(3)
Peculiar As(4)
Milwaukee Grays(2)
Dayton 8  ELKO 1
ELKO 11  Dayton 3
DAYTON 8  Elko 5
DAYTON 3  Elko 2
Elko 7  DAYTON 1
ELKO 5  Dayton 0
ELKO 5  Dayton 4
Milwaukee 6  PECULIAR 4
Milwaukee 3  PECULIAR 2
Peculiar 6  MILWAUKEE 0
Peculiar 9  MILWAUKEE 6
Peculiar 5  MILWAUKEE 1
PECULIAR 4  Milwaukee 1
Senior Circuit  
Phoenix Spurs(4)
Orlando Blues(3)
Clinton Code X(4)
Niagara Falls Gems(1)
Phoenix 3  ORLANDO 0
Phoenix 7  ORLANDO 6 (12)
PHOENIX 9  Orlando 5
Orlando 4  PHOENIX 3
Orlando 3  PHOENIX 1
ORLANDO 3  Phoenix 0
Phoenix 9  ORLANDO 4
Clinton 6  NIAGARA FALLS 3
Clinton 8  NIAGARA FALLS 0
CLINTON 7  Niagara Falls 1
Niagara Falls 9  CLINTON 2
CLINTON 4  Niagara Falls 1
LEAGUE PLAYOFFS  
Junior Circuit Senior Circuit
Peculiar As(4)
Elko Bighorn Sheep(3)
Clinton Code X(4)
Phoenix Spurs(1)
Peculiar 4  ELKO 2 (10)
ELKO 3  Peculiar 0
PECULIAR 10  Elko 1
Elko 9  PECULIAR 2
PECULIAR 2  Elko 0
ELKO 2  Peculiar 0
Peculiar 8  ELKO 1
CLINTON 5  Phoenix 2
CLINTON 3  Phoenix 0
PHOENIX 4  Clinton 3
Clinton 7  PHOENIX 0
Clinton 4  PHOENIX 2
CHAMPIONSHIP  
Clinton Code X(4)
Peculiar As(2)
PECULIAR 4  Clinton 2
Clinton 5  PECULIAR 4
CLINTON 9  Peculiar 8
Peculiar 5  CLINTON 0
CLINTON 2  Peculiar 1
Clinton 2  PECULIAR 1
 
Standings and Post Season History
LEAGUE STANDINGS  
JUNIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Peculiar As 110 50 .688 - 51-29 59-21 7-3 W2
Milwaukee Grays 91 69 .569 19 45-35 46-34 5-5 L2
Wisc. Rapids Wallbangers 67 93 .419 43 34-46 33-47 4-6 L2
Chicago Bears 64 96 .400 46 41-39 23-57 5-5 W2
El Paso Diablos 64 96 .400 46 31-49 33-47 4-6 W1
Western
Team W L Pct. GB Home Away L-10 Str
Elko Bighorn Sheep 130 30 .812 - 62-18 68-12 8-2 W7
Dayton Drones 83 77 .519 47 37-43 46-34 7-3 W1
Brooklyn Trolley Dodgers 75 85 .469 55 34-46 41-39 1-9 L5
Oak Lawn Cubs 73 87 .456 57 37-43 36-44 6-4 L1
Monet Storm 60 100 .375 70 32-48 28-52 3-7 L1
SENIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Orlando Blues 104 56 .650 - 52-28 52-28 6-4 W2
Clinton Code X 97 63 .606 7 44-36 53-27 4-6 L1
Torrance Beach Threshers 80 80 .500 24 35-45 45-35 6-4 L2
Detroit Dragons 70 90 .438 34 30-50 40-40 5-5 W1
Burlington Green Hornets 61 99 .381 43 29-51 32-48 3-7 W2
Western
Team W L Pct. GB Home Away L-10 Str
Niagara Falls Gems 93 67 .581 - 44-36 49-31 8-2 L1
Phoenix Spurs 85 75 .531 8 40-40 45-35 8-2 L2
Connecticut Bulldogs 70 90 .438 23 37-43 33-47 5-5 W1
Amarillo Armadillos 68 92 .425 25 28-52 40-40 4-6 L1
Huntington Beach Stars 55 105 .344 38 31-49 24-56 1-9 W1
 
NEW! Park Effect Info/Update
 
TRADE REPORTS  
DATE/TIME TRADE  
 
 
Game Manual | FAQ | Technical | Commish