November 22, 2024
 
OFFICIAL ANNOUNCEMENTS  
 
ORGANIZATION BULLETINS  
 
BILLING  
Recent PB Billing Dates  
 
TRADE TALK  
 
TEAM NEWS  
 
BATTING LEADERS  
(Minimum 142 Plate Appearances)
Player Team AVG AB R H 2B 3B HR RBI SB
David Fletcher Cincinnati .388 170 32 66 12 0 4 24 1
Raimel Tapia Nantucket .363 171 28 62 5 1 2 24 4
Fernando Tatis Jr Angel Grove .351 208 53 73 13 4 19 38 8
Travis d'Arnaud Ivanhoe .350 143 28 50 5 0 12 32 0
Alex Verdugo Angel Grove .349 186 40 65 14 0 7 45 5
Randal Grichuk Newport .345 177 29 61 11 0 13 38 0
Wilmer Flores Cincinnati .344 163 39 56 9 2 20 51 0
Nelson Cruz Nashville .337 169 32 57 8 0 17 47 0
Dominic Smith Bayou City .336 125 26 42 18 0 8 21 0
Marcell Ozuna Bayou City .332 202 42 67 6 0 21 43 0
 
PITCHING LEADERS  
(Minimum 46 IP)
Player Team W L ERA G SV IP H BB SO
Lucas Giolito KISS 6 1 1.13 12 0 72 41 29 119
Yu Darvish Gainesville 5 0 1.50 10 0 72 63 9 95
Dinelson Lamet Ivanhoe 6 1 1.67 7 0 54 27 16 69
Dallas Keuchel Ivanhoe 5 2 2.06 8 0 56.2 43 17 42
Brad Keller Osceola 3 1 2.41 9 0 52.1 39 13 34
Zach Davies Valencia 5 1 2.42 9 0 63.1 49 17 58
Corbin Burnes Connecticut 2 5 2.66 8 0 50.2 33 27 85
Sonny Gray Gainesville 5 2 2.70 8 0 50 35 26 71
Zack Wheeler Ivanhoe 4 3 2.72 9 0 59.2 50 17 64
German Marquez Brooklyn 8 2 2.75 12 0 78.2 69 23 73
 
DIVISIONAL PLAYOFFS  
Junior Circuit  
Cincinnati Real Timers(4)
Angel Grove Power Rangers(1)
Osceola Chiefs(4)
Bayou City Entourage of Beauty(3)
CINCINNATI 3  Angel Grove 1
CINCINNATI 6  Angel Grove 2
ANGEL GROVE 2  Cincinnati 1
Cincinnati 4  ANGEL GROVE 2
Cincinnati 16  ANGEL GROVE 3
OSCEOLA 6  Bayou City 1
Bayou City 5  OSCEOLA 4
Osceola 8  BAYOU CITY 4
BAYOU CITY 7  Osceola 2
BAYOU CITY 3  Osceola 2
OSCEOLA 3  Bayou City 2
OSCEOLA 12  Bayou City 2
Senior Circuit  
Gainesville Confederates(4)
Nashville Charging Elephants(2)
Nantucket Whalers(4)
Ivanhoe Lancers(2)
GAINESVILLE  4  Nashville 3 (10)
GAINESVILLE  6  Nashville 2
NASHVILLE 3  Gainesville  1
NASHVILLE 11  Gainesville  1
Gainesville  8  NASHVILLE 3
GAINESVILLE  3  Nashville 2 (10)
Nantucket 6  IVANHOE 1
IVANHOE 2  Nantucket 1
NANTUCKET 3  Ivanhoe 0
NANTUCKET 6  Ivanhoe 3
Ivanhoe 7  NANTUCKET 3
Nantucket 9  IVANHOE 4 (12)
LEAGUE PLAYOFFS  
Junior Circuit Senior Circuit
Cincinnati Real Timers(4)
Osceola Chiefs(1)
Nantucket Whalers(4)
Gainesville Confederates(2)
Osceola 9  CINCINNATI 1
CINCINNATI 3  Osceola 0
Cincinnati 4  OSCEOLA 3
Cincinnati 7  OSCEOLA 6 (10)
Cincinnati 3  OSCEOLA 0
Nantucket 1  GAINESVILLE  0
GAINESVILLE  8  Nantucket 6
NANTUCKET 4  Gainesville  3
Gainesville  3  NANTUCKET 2
NANTUCKET 2  Gainesville  0
Nantucket 5  GAINESVILLE  3 (10)
CHAMPIONSHIP  
Nantucket Whalers(4)
Cincinnati Real Timers(3)
CINCINNATI 11  Nantucket 3
CINCINNATI 10  Nantucket 2
NANTUCKET 3  Cincinnati 1
NANTUCKET 4  Cincinnati 2
Cincinnati 5  NANTUCKET 4
Nantucket 5  CINCINNATI 0
Nantucket 3  CINCINNATI 1
 
Standings and Post Season History
LEAGUE STANDINGS  
JUNIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Cincinnati Real Timers 31 19 .620 - 20-5 11-14 8-2 W6
Bayou City Entourage of Beauty 28 22 .560 3 17-8 11-14 8-2 W1
Angel Grove Power Rangers 27 24 .529 14-11 13-13 7-3 W2
KISS Sonic Boom 20 30 .400 11 11-14 9-16 2-8 L1
Amarillo Ranglers 16 34 .320 15 10-15 6-19 1-9 L9
Western
Team W L Pct. GB Home Away L-10 Str
Osceola Chiefs 29 21 .580 - 13-12 16-9 8-2 W4
Bayonne Bratwursts 26 25 .510 17-9 9-16 3-7 L5
Brooklyn Bridegrooms 25 25 .500 4 10-15 15-10 4-6 L1
Montecito Maulers 25 25 .500 4 13-12 12-13 4-6 W3
Newport Puffins 24 26 .480 5 9-16 15-10 6-4 L3
SENIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away L-10 Str
Ivanhoe Lancers 31 19 .620 - 16-9 15-10 3-7 L2
Nantucket Whalers 30 20 .600 1 11-14 19-6 5-5 L4
Baltimore Blue Crabs 27 23 .540 4 15-10 12-13 3-7 W2
Manchester Maulers 21 29 .420 10 13-12 8-17 8-2 W1
Connecticut Mystics 18 32 .360 13 5-20 13-12 4-6 L1
Western
Team W L Pct. GB Home Away L-10 Str
Gainesville Confederates 39 11 .780 - 20-5 19-6 9-1 W4
Nashville Charging Elephants 28 22 .560 11 14-11 14-11 7-3 L1
Aberdeen Pheasants 27 23 .540 12 13-12 14-11 5-5 L3
Valencia Hawks 20 30 .400 19 11-14 9-16 4-6 W3
Rip City Hipsters 9 41 .180 30 3-22 6-19 2-8 W1
 
NEW! Park Effect Info/Update
 
TRADE REPORTS  
DATE/TIME TRADE  
 
 
Game Manual | FAQ | Technical | Commish